Abbie Skeen


Personal Bests:

BOUYS LINE LENGTH KPH/MPH TOTAL BOUYS
1 1600 55 73

TRICK POINTS
1350

DISTANCE
41


Date Lake Bouys

Line Length

Speed

Total Bouys Trick Jump Speed Distance (Metric)
9/24/2022 Rodger's Farm Lake 1 1600 55 73 1150 39 41(12.6)
9/17/2022 Lake Pryor -5 1825 55 71 920 39 32(9.7)
9/10/2022 Lymnland USA -4 1825 55 70 1270 39 36(11.1)
8/27/2022 Divorce Lake -3 1825 55 69 1350 39 31(9.6)
4/24/2022 Divorce Lake -5 1825 52 65 790 ()
4/9/2022 Lymnland USA -1 1825 52 61 950 ()
4/2/2022 Lake Flumi -2 1825 52 62 1090 ()
10/9/2021 Lake Pryor -1 1825 52 61 820 ()
10/2/2021 Divorce Lake -1 1825 52 61 960 ()
8/28/2021 Rodgers Farm Lake -0.5 1825 52 60.5 890 ()
9/28/2019 Rodgers Farm Lake 1010 ()
9/14/2019 Southern Waters 770 ()
8/31/2019 Lymanland USA 920 ()