Fall 2006

Team Cleveland Milledgeville Greenwood Total
Alabama - 4725 5620 10345
Auburn - 2565 4220 6785
Georgia College - 2555 3225 5780
Clemson - 2625 4220 5590
Chapel Hill - 2240 3275 5515
Georgia Southern - 1705 3280 4985
Georgia - 1105 2780 3885
Wofford - - 1020 1020
Kentucky - - 1005 1005
Georgia Tech - - 850 850
Charlotte - - 210 210
Tennessee - - - 0

Rescored Spring 2006

Team Cleveland Milledgeville Greenwood Total
Alabama - 4365 4860 9225
Auburn - 2385 3690 6075
Georgia College - 2315 2820 5135
Clemson - 2425 2600 5025
Chapel Hill - 2050 2850 4900
Georgia Southern - 1545 2840 4385
Kentucky - - 875 875
Georgia Tech - - 760 760
Georgia - 0 0 0
Wofford - - 0 0
Charlotte - - 0 0
Tennessee - - - -