2009 NCWSA ALL STARS           09U041L           RESULTS AS OF 09:16 05-17-2009

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1208 38  16/1824 38  17/1100 33  16   55           17/1100

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1529 36  16/2020 36  17/1510 31  15   52           17/1510

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.56a(MAY 2009)        REPORT GENERATED 09:16 05-17-2009



a name=CTO>

09U041L        2009 NCWSA ALL STARS        COMBINED TEAM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:10  05-17-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

MIDWEST                 1MW    3980.0  2   4685.0  1   4665.0  1  13330.0  1 
WEST                    1WE    3570.0  3   3505.0  2   2655.0  2   9730.0  2 
EAST                    1EA    4130.0  1   3370.0  3   1850.0  3   9350.0  3 
SOUTH CENTRAL           1SC    2370.0  4   2500.0  4   1240.0  4   6110.0  4 

****************************************************************************






 09U041L         2009 NCWSA ALL STARS         MEN SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:08  05-16-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   MIDWEST                 1MW   2040.0
                   2   EAST                    1EA   2010.0
                   3   WEST                    1WE   1960.0
                   4   SOUTH CENTRAL           1SC   1390.0

                  *****************************************



        09U041L             2009 NCWSA ALL STARS              MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:08  05-16-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  ODVARKO, DANIEL       1SC 22 ULM MONROE, LA    4.00 581075 112.00 O  380.0
  2  WILSON, BROOKS        1EA 18 ALA WNTRSPGS, FL  4.50 581125 106.50    370.0
  3  SELSOR, STORM         1WE 19 ASU FREMONT, CA   3.00 581125 105.00    360.0
  4  PAULOVICH, JONATHAN   1EA 19 CLE HEWITT, NJ    1.50 581125 103.50    350.0
  5  LORENZ, TYLER         1MW 18 MAD PEWAUKEE, WI  3.25 581200  99.25    340.0

  6  DETRICK, BRIAN        1WE 19 SMC ELK GRV, CA   3.00 581200  99.00    330.0
  7  KNAFLA, MATTHEW       1MW 19 IWS OSSEO, MN     2.00 581200  98.00    320.0
  8  NANTZE, MATTHEW       1WE 20 SAC CARMICHL, CA  5.00 581300  95.00    310.0
  9  CURMI, AARON          1EA 19 ALA LOUISVLL, TN  3.00 581300  93.00    300.0
 10  WINTTER, LUKE         1WE 19 CSB WALNTCRK, CA  2.50 581300  92.50    290.0

 11T MCHALE, L BRICE       1EA 20 ELU CHAPELHL, NC  2.00 581300  92.00    275.0
 11T SCHMITT, SCOTT        1MW 20 SIU MTVERNON, IN  2.00 581300  92.00    275.0
 13  HALL, BOBBY           1SC 22 TSU LEAGUECTY TX  5.00 581425  89.00    260.0
 14  TIERNEY, PAUL         1MW 18 MOS N PLATTE, NE  3.00 581425  87.00    250.0
 15T SCHILLER, PHILIP      1MW 21 MST HOWELL, MI    2.50 581425  86.50    235.0

 15T WEIDMAN, GARRETT      1SC 21 TEX AUSTIN, TX    2.50 581425  86.50    235.0
 17  HEINRICH, CHRIS       1WE 21 CSD LOSANGLS, CA  1.50 581425  85.50    220.0
 18  COPELAND, ADAM        1EA 20 AUB ANDALUSIA AL  5.00 581600  83.00    210.0
 19  BICE, JONATHON        1MW 21 WST ONALASKA, WI  4.00 581600  82.00    200.0
 20  GEORGE, KEEGAN        1EA 18 CLE LOCSTGRV, VA  3.00 581600  81.00    190.0

 21  EWALD, PAT            1MW 22 CIN CINCINATI OH  5.50 582300  71.50    180.0
 22  VAN TREESE, CHRISTOPHR1MW 20 CIN SIDNEY, OH    4.50 582300  70.50    170.0
 23  ZULEGER, BRIAN        1WE 24 WWU BOW, WA       3.00 582300  69.00    160.0
 24  WHATLEY, JACE         1SC 22 TEX AUSTIN, TX    1.50 582300  67.50    150.0
 25  CRONIN, COLIN         1WE 21 CLA LOSANGLS, CA  3.00 552300  63.00    140.0

 26  FERGUSON, JOHN        1EA 20 AUB ALXNDRCTY AL  2.50 552300  62.50    130.0
 27  CLINE, VINCENT        1SC 24 TAM COLL STA, TX  2.00 552300  62.00    120.0
 28  COBERT, AUSTIN        1EA 23 GAT ATLANTA, GA   3.00 492300  51.00    110.0
 29  HARRIS, BRIAN         1SC 20 TAM COLL STA, TX  1.50 492300  49.50    100.0
 30  SHIMEK, KEVIN         1SC 22 TSU SNMARCOS, TX  5.00 252300   5.00     90.0

 31T VIDMAR, LOUIS         1WE 26 UOR SPRNGFLD, OR  4.00 252300   4.00     75.0
 31T GIBBS, COLIN          1WE 22 SLO SNTAROSA, CA  4.00 252300   4.00     75.0
 33T CHRISTOPHER, RYAN     1EA 22 UGA ALPHARETA GA  3.50 252300   3.50     55.0
 33T MCNAMARA, JOSEPH      1SC 23 TEX AUSTIN, TX    3.50 252300   3.50     55.0
 35  WILEY, EDWIN          1MW 19 PUR WYCKOFF, NJ   2.00 252300   2.00     40.0

 36  GRUBB, DANA           1MW 20 SIU PHILO, IL     1.50 252300   1.50     30.0
 37  HODSKINS, STEVEN      1EA 20 UGA BLUE RDG, GA  1.00 252300   1.00     20.0
 38  HARRIS, SEAN          1WE 21 UCD DAVIS, CA     0.00 252300   0.00      0.0




 09U041L         2009 NCWSA ALL STARS         MEN TRICKS          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:24  05-16-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   MIDWEST                 1MW   2675.0
                   2   EAST                    1EA   1790.0
                   3   WEST                    1WE   1665.0
                   4   SOUTH CENTRAL           1SC   1280.0

                  *****************************************



        09U041L             2009 NCWSA ALL STARS              MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:24  05-16-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SELSOR, STORM         1WE 19 ASU FREMONT, CA   5390    0  5390    380.0
  2  ODVARKO, DANIEL       1SC 22 ULM MONROE, LA    5150    0  5150    370.0
  3  CURMI, AARON          1EA 19 ALA LOUISVLL, TN  4440    0  4440    360.0
  4  PAULOVICH, JONATHAN   1EA 19 CLE HEWITT, NJ    2310    0  2310    350.0
  5T MCHALE, L BRICE       1EA 20 ELU CHAPELHL, NC  2040    0  2040    335.0

  5T VAN TREESE, BENJAMIN  1MW 19 DAY SIDNEY, OH    2040    0  2040    335.0
  7  SCHMITT, SCOTT        1MW 20 SIU MTVERNON, IN  2010    0  2010    320.0
  8  VAN TREESE, CHRISTOPHR1MW 20 CIN SIDNEY, OH    1960    0  1960    310.0
  9  KNAFLA, MATTHEW       1MW 19 IWS OSSEO, MN     1790    0  1790    300.0
 10  DETRICK, BRIAN        1WE 19 SMC ELK GRV, CA   1600    0  1600    290.0

 11  MADDEN, ANDY          1MW 19 ILS HOMERGLN, IL  1450    0  1450    280.0
 12  LORENZ, TYLER         1MW 18 MAD PEWAUKEE, WI  1430    0  1430    270.0
 13  HEINRICH, CHRIS       1WE 21 CSD LOSANGLS, CA  1370    0  1370    260.0
 14  BROWN, TUCKER         1EA 19 ALA SPRNGHLL, TN  1150    0  1150    250.0
 15  WILEY, EDWIN          1MW 19 PUR WYCKOFF, NJ   1130    0  1130    240.0

 16  WINTTER, LUKE         1WE 19 CSB WALNTCRK, CA  1030    0  1030    230.0
 17  ROSE, BRANDON         1MW 23 MAD BROOKFLD, WI  1000    0  1000    220.0
 18  BICE, JONATHON        1MW 21 WST ONALASKA, WI   970    0   970    210.0
 19  SHIMEK, KEVIN         1SC 22 TSU SNMARCOS, TX   820    0   820    200.0
 20  ROBERTS, JOHN         1MW 20 NIL ROCHELLE, IL   810    0   810    190.0

 21  CLINE, VINCENT        1SC 24 TAM COLL STA, TX   805    0   805    180.0
 22T COBERT, AUSTIN        1EA 23 GAT ATLANTA, GA    730    0   730    165.0
 22T GIBBS, COLIN          1WE 22 SLO SNTAROSA, CA   730    0   730    165.0
 24T WEIDMAN, GARRETT      1SC 21 TEX AUSTIN, TX     660    0   660    145.0
 24T WHATLEY, JACE         1SC 22 TEX AUSTIN, TX     660    0   660    145.0

 26  WILLSON, JEFF         1WE 22 SLO SNLEANDRO CA   630    0   630    130.0
 27  COGGINS, STEPHEN      1EA 22 CLE SPRTNBRG, SC   580    0   580    120.0
 28  MCNAMARA, JOSEPH      1SC 23 TEX AUSTIN, TX     560    0   560    110.0
 29  ZULEGER, BRIAN        1WE 24 WWU BOW, WA        480    0   480    100.0
 30  CHRISTOPHER, RYAN     1EA 22 UGA ALPHARETA GA   450    0   450     90.0

 31  HALL, BOBBY           1SC 22 TSU LEAGUECTY TX   440    0   440     80.0
 32  HODSKINS, STEVEN      1EA 20 UGA BLUE RDG, GA   370    0   370     70.0
 33  VIDMAR, LOUIS         1WE 26 UOR SPRNGFLD, OR   320    0   320     60.0
 34  HARRIS, BRIAN         1SC 20 TAM COLL STA, TX   290    0   290     50.0
 35  LUSHINGTON, ANDY      1EA 22 AUB AUBURN, AL     280    0   280     40.0

 36  WESTERHOF, MICHAEL    1WE 19 SMC DSCVRYBY, CA   205    0   205     30.0
 37  JOHNSON, CALEB        1WE 19 CSB STABRBRA, CA   200    0   200     20.0
 38  REID, STEPHEN         1EA 22 GAT ROSWELL, GA     80    0    80     10.0




 09U041L         2009 NCWSA ALL STARS         MEN JUMPING         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:00  05-17-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   MIDWEST                 1MW   2490.0
                   2   WEST                    1WE   1300.0
                   3   EAST                    1EA    990.0
                   4   SOUTH CENTRAL           1SC    820.0

                  *****************************************



        09U041L             2009 NCWSA ALL STARS             MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:00  05-17-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  SELSOR, STORM         1WE 19 ASU FREMONT, CA   5 51 43.8 44.8 147    330.0
  2  PAULOVICH, JONATHAN   1EA 19 CLE HEWITT, NJ    5 51 35.6 42.1 138    320.0
  3  JACOBI, SEAN          1MW 18 SIU FLOSSMOOR IL  5 51 40.3 41.9 137    310.0
  4  GRUBB, DANA           1MW 20 SIU PHILO, IL     5 51 40.4 41.7 137    300.0
  5  OGREN, PAUL           1MW 21 IWS HOMEWOOD, IL  5 51 40.8 40.9 134    290.0

  6  MADDEN, ANDY          1MW 19 ILS HOMERGLN, IL  5 51 35.4 38.6 127    280.0
  7  ARVESEN, IAN          1MW 21 IWS PINESPGS, MN  5 51 34.1 37.8 124    270.0
  8  LORENZ, TYLER         1MW 18 MAD PEWAUKEE, WI  5 51 36.9 37.6 123    260.0
  9  HALL, BOBBY           1SC 22 TSU LEAGUECTY TX  5 51 35.9 37.0 122    250.0
 10  MCHALE, L BRICE       1EA 20 ELU CHAPELHL, NC  5 51 33.7 36.5 120    240.0

 11  SHIMEK, KEVIN         1SC 22 TSU SNMARCOS, TX  5 51 35.8 36.1 119    230.0
 12  SCHMITT, SCOTT        1MW 20 SIU MTVERNON, IN  5 51 34.8 35.5 117    220.0
 13  VAN TREESE, BENJAMIN  1MW 19 DAY SIDNEY, OH    5 51 34.3 34.9 115    210.0
 14  PABST, DAN            1MW 21 MST E LANSNG, MI  5 51 28.0 31.9 105    200.0
 15  WINTTER, LUKE         1WE 19 CSB WALNTCRK, CA  5 51 29.4 29.5  97    190.0

 16  WEIDMAN, GARRETT      1SC 21 TEX AUSTIN, TX    5 51   .F 29.4  96    180.0
 17  CRONIN, COLIN         1WE 21 CLA LOSANGLS, CA  5 51   .F 29.1  96    170.0
 18  LUSHINGTON, ANDY      1EA 22 AUB AUBURN, AL    5 51 25.7 27.9  92    160.0
 19  BICE, JONATHON        1MW 21 WST ONALASKA, WI  5 51   .F 27.7  91    150.0
 20  WHATLEY, JACE         1SC 22 TEX AUSTIN, TX    5 51 24.2 27.5  90    140.0

 21  HARRIS, SEAN          1WE 21 UCD DAVIS, CA     5 51 24.9 26.1  86    130.0
 22  DETRICK, BRIAN        1WE 19 SMC ELK GRV, CA   5 51 25.4 26.0  85    120.0
 23  ZULEGER, BRIAN        1WE 24 WWU BOW, WA       5 51   .F 25.3  83    110.0
 24  GIBBS, COLIN          1WE 22 SLO SNTAROSA, CA  5 51 22.5 23.2  76    100.0
 25  EISELE, MICHAEL       1WE 21 WWU SELAH, WA     5 51   .F 21.7  71     90.0

 26  FERGUSON, JOHN        1EA 20 AUB ALXNDRCTY AL  5 51 20.4 20.5  67     80.0
 27  GEORGE, KEEGAN        1EA 18 CLE LOCSTGRV, VA  5 51 19.8 20.3  67     70.0
 28  HEINRICH, CHRIS       1WE 21 CSD LOSANGLS, CA  5 51 19.1 19.2  63     60.0
 29  COGGINS, STEPHEN      1EA 22 CLE SPRTNBRG, SC  5 51   .F 18.9  62     50.0
 30  REID, STEPHEN         1EA 22 GAT ROSWELL, GA   5 51   .F 14.1  46     40.0

 31  GARLAND, WESLEY       1EA 20 UGA ATHENS, GA    5 51   .F 12.6  41     30.0
 32  MCNAMARA, JOSEPH      1SC 23 TEX AUSTIN, TX    5 51 11.5 11.7  38     20.0
 33  JOHNSON, CALEB        1WE 19 CSB STABRBRA, CA  5 51   .F   .F   F      0.0




09U041L         2009 NCWSA ALL STARS         MEN OVERALL          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:00  05-17-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

MIDWEST                 1MW    2040.0  1   2675.0  1   2490.0  1   7205.0  1 
WEST                    1WE    1960.0  3   1665.0  3   1300.0  2   4925.0  2 
EAST                    1EA    2010.0  2   1790.0  2    990.0  3   4790.0  3 
SOUTH CENTRAL           1SC    1390.0  4   1280.0  4    820.0  4   3490.0  4 

****************************************************************************



        09U041L             2009 NCWSA ALL STARS             MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:00  05-17-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  SELSOR, STORM         1WE 19 ASU FREMONT, CA    360  380  330 1070.0  
  2  PAULOVICH, JONATHAN   1EA 19 CLE HEWITT, NJ     350  350  320 1020.0  
  3  LORENZ, TYLER         1MW 18 MAD PEWAUKEE, WI   340  270  260  870.0  
  4  MCHALE, L BRICE       1EA 20 ELU CHAPELHL, NC   275  335  240  850.0  
  5  SCHMITT, SCOTT        1MW 20 SIU MTVERNON, IN   275  320  220  815.0  

  6  DETRICK, BRIAN        1WE 19 SMC ELK GRV, CA    330  290  120  740.0  
  7  WINTTER, LUKE         1WE 19 CSB WALNTCRK, CA   290  230  190  710.0  
  8  HALL, BOBBY           1SC 22 TSU LEAGUECTY TX   260   80  250  590.0  
  9T WEIDMAN, GARRETT      1SC 21 TEX AUSTIN, TX     235  145  180  560.0  
  9T BICE, JONATHON        1MW 21 WST ONALASKA, WI   200  210  150  560.0  

 11  HEINRICH, CHRIS       1WE 21 CSD LOSANGLS, CA   220  260   60  540.0  
 12  SHIMEK, KEVIN         1SC 22 TSU SNMARCOS, TX    90  200  230  520.0  
 13  WHATLEY, JACE         1SC 22 TEX AUSTIN, TX     150  145  140  435.0  
 14  ZULEGER, BRIAN        1WE 24 WWU BOW, WA        160  100  110  370.0  
 15  GIBBS, COLIN          1WE 22 SLO SNTAROSA, CA    75  165  100  340.0  

 16  MCNAMARA, JOSEPH      1SC 23 TEX AUSTIN, TX      55  110   20  185.0  




09U041L         2009 NCWSA ALL STARS         MEN AWARDS           BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  11:00  05-17-2009


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  ODVARKO, DANIEL        1SC 22 ULM MONROE, LA      4.00 581075 112.00 O  380
 2  WILSON, BROOKS         1EA 18 ALA WNTRSPGS, FL    4.50 581125 106.50    370
 3  SELSOR, STORM          1WE 19 ASU FREMONT, CA     3.00 581125 105.00    360
 4  PAULOVICH, JONATHAN    1EA 19 CLE HEWITT, NJ      1.50 581125 103.50    350
 5  LORENZ, TYLER          1MW 18 MAD PEWAUKEE, WI    3.25 581200  99.25    340


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  SELSOR, STORM          1WE 19 ASU FREMONT, CA     5390    0  5390    380
 2  ODVARKO, DANIEL        1SC 22 ULM MONROE, LA      5150    0  5150    370
 3  CURMI, AARON           1EA 19 ALA LOUISVLL, TN    4440    0  4440    360
 4  PAULOVICH, JONATHAN    1EA 19 CLE HEWITT, NJ      2310    0  2310    350
 5T MCHALE, L BRICE        1EA 20 ELU CHAPELHL, NC    2040    0  2040    335
 5T VAN TREESE, BENJAMIN   1MW 19 DAY SIDNEY, OH      2040    0  2040    335


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  SELSOR, STORM          1WE 19 ASU FREMONT, CA     5 51 43.8 44.8 147    330
 2  PAULOVICH, JONATHAN    1EA 19 CLE HEWITT, NJ      5 51 35.6 42.1 138    320
 3  JACOBI, SEAN           1MW 18 SIU FLOSSMOOR IL    5 51 40.3 41.9 137    310
 4  GRUBB, DANA            1MW 20 SIU PHILO, IL       5 51 40.4 41.7 137    300
 5  OGREN, PAUL            1MW 21 IWS HOMEWOOD, IL    5 51 40.8 40.9 134    290


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  SELSOR, STORM          1WE 19 ASU FREMONT, CA      360  380  330 1070.0  
 2  PAULOVICH, JONATHAN    1EA 19 CLE HEWITT, NJ       350  350  320 1020.0  
 3  LORENZ, TYLER          1MW 18 MAD PEWAUKEE, WI     340  270  260  870.0  
 4  MCHALE, L BRICE        1EA 20 ELU CHAPELHL, NC     275  335  240  850.0  
 5  SCHMITT, SCOTT         1MW 20 SIU MTVERNON, IN     275  320  220  815.0  




09U041L        2009 NCWSA ALL STARS        MEN SCOREBOOK          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:00  05-17-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

EAST                    1EA    2010.0  2   1790.0  2    990.0  3   4790.0  3 
MIDWEST                 1MW    2040.0  1   2675.0  1   2490.0  1   7205.0  1 
SOUTH CENTRAL           1SC    1390.0  4   1280.0  4    820.0  4   3490.0  4 
WEST                    1WE    1960.0  3   1665.0  3   1300.0  2   4925.0  2 

****************************************************************************



        09U041L            2009 NCWSA ALL STARS            MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  11:00  05-17-2009

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BROWN, TUCKER      1EA ----/---- --      1150 C  14   -------- --               
CHRISTOPHER, RYAN  1EA 3.50/25-K L  33T   450 C  30   -------- --               
COBERT, AUSTIN     1EA 3.00/49-K L  28    730 C  22T  -------- --               
COGGINS, STEPHEN   1EA ----/---- --       580 C  27   62(18.9) C  29            
COPELAND, ADAM     1EA 5.00/1600 L  18    --- --      -------- --               
CURMI, AARON       1EA 3.00/1300 L   9   4440 C   3   -------- --               
FERGUSON, JOHN     1EA 2.50/55-K L  26    --- --      67(20.5) C  26            
GARLAND, WESLEY    1EA ----/---- --       --- --      41(12.6) C  31            
GEORGE, KEEGAN     1EA 3.00/1600 L  20    --- --      67(20.3) C  27            
HODSKINS, STEVEN   1EA 1.00/25-K L  37    370 C  32   -------- --               
LUSHINGTON, ANDY   1EA ----/---- --       280 C  35   92(27.9) C  18            
MCHALE, L BRICE    1EA 2.00/1300 L  11T  2040 C   5T 120(36.5) C  10   850.0  4 
PAULOVICH, JONATHAN1EA 1.50/1125 L   4   2310 C   4  138(42.1) C   2  1020.0  2 
REID, STEPHEN      1EA ----/---- --        80 C  38   46(14.1) C  30            
WILSON, BROOKS     1EA 4.50/1125 L   2    --- --      -------- --               

ARVESEN, IAN       1MW ----/---- --       --- --     124(37.8) C   7            
BICE, JONATHON     1MW 4.00/1600 L  19    970 C  18   91(27.7) C  19   560.0  9T
EWALD, PAT         1MW 5.50/2300 L  21    --- --      -------- --               
GRUBB, DANA        1MW 1.50/25-K L  36    --- --     137(41.7) C   4            
JACOBI, SEAN       1MW ----/---- --       --- --     137(41.9) C   3            
KNAFLA, MATTHEW    1MW 2.00/1200 L   7   1790 C   9   -------- --               
LORENZ, TYLER      1MW 3.25/1200 L   5   1430 C  12  123(37.6) C   8   870.0  3 
MADDEN, ANDY       1MW ----/---- --      1450 C  11  127(38.6) C   6            
OGREN, PAUL        1MW ----/---- --       --- --     134(40.9) C   5            
PABST, DAN         1MW ----/---- --       --- --     105(31.9) C  14            
ROBERTS, JOHN      1MW ----/---- --       810 C  20   -------- --               
ROSE, BRANDON      1MW ----/---- --      1000 C  17   -------- --               
SCHILLER, PHILIP   1MW 2.50/1425 L  15T   --- --      -------- --               
SCHMITT, SCOTT     1MW 2.00/1300 L  11T  2010 C   7  117(35.5) C  12   815.0  5 
TIERNEY, PAUL      1MW 3.00/1425 L  14    --- --      -------- --               
VAN TREESE, BENJAMI1MW ----/---- --      2040 C   5T 115(34.9) C  13            
VAN TREESE, CHRISTO1MW 4.50/2300 L  22   1960 C   8   -------- --               
WILEY, EDWIN       1MW 2.00/25-K L  35   1130 C  15   -------- --               

CLINE, VINCENT     1SC 2.00/55-K L  27    805 C  21   -------- --               
HALL, BOBBY        1SC 5.00/1425 L  13    440 C  31  122(37.0) C   9   590.0  8 
HARRIS, BRIAN      1SC 1.50/49-K L  29    290 C  34   -------- --               
MCNAMARA, JOSEPH   1SC 3.50/25-K L  33T   560 C  28   38(11.7) C  32   185.0 16 
ODVARKO, DANIEL    1SC 4.00/1075 LO  1   5150 C   2   -------- --               
SHIMEK, KEVIN      1SC 5.00/25-K L  30    820 C  19  119(36.1) C  11   520.0 12 
WEIDMAN, GARRETT   1SC 2.50/1425 L  15T   660 C  24T  96(29.4) C  16   560.0  9T
WHATLEY, JACE      1SC 1.50/2300 L  24    660 C  24T  90(27.5) C  20   435.0 13 

CRONIN, COLIN      1WE 3.00/55-K L  25    --- --      96(29.1) C  17            
DETRICK, BRIAN     1WE 3.00/1200 L   6   1600 C  10   85(26.0) C  22   740.0  6 
EISELE, MICHAEL    1WE ----/---- --       --- --      71(21.7) C  25            
GIBBS, COLIN       1WE 4.00/25-K L  31T   730 C  22T  76(23.2) C  24   340.0 15 
HARRIS, SEAN       1WE 0.00/25-K L  38    --- --      86(26.1) C  21            
HEINRICH, CHRIS    1WE 1.50/1425 L  17   1370 C  13   63(19.2) C  28   540.0 11 
JOHNSON, CALEB     1WE ----/---- --       200 C  37    F(  .F) C  33            
NANTZE, MATTHEW    1WE 5.00/1300 L   8    --- --      -------- --               
SELSOR, STORM      1WE 3.00/1125 L   3   5390 C   1  147(44.8) C   1  1070.0  1 
VIDMAR, LOUIS      1WE 4.00/25-K L  31T   320 C  33   -------- --               
WESTERHOF, MICHAEL 1WE ----/---- --       205 C  36   -------- --               
WILLSON, JEFF      1WE ----/---- --       630 C  26   -------- --               
WINTTER, LUKE      1WE 2.50/1300 L  10   1030 C  16   97(29.5) C  15   710.0  7 
ZULEGER, BRIAN     1WE 3.00/2300 L  23    480 C  29   83(25.3) C  23   370.0 14 






 09U041L        2009 NCWSA ALL STARS        WOMEN SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:29  05-16-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   EAST                    1EA   2120.0
                   2   MIDWEST                 1MW   1940.0
                   3   WEST                    1WE   1610.0
                   4   SOUTH CENTRAL           1SC    980.0

                  *****************************************



        09U041L            2009 NCWSA ALL STARS             WOMEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:29  05-16-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1T COOPER, MICHAELA      1EA 19 ROL MONETA, VA    3.00 551200  93.00    355.0
  1T STEVENS, KAREN        1SC 19 ULM MORRISBRG ON  3.00 551200  93.00    355.0
  3  SHIRLEY, JESSICA      1EA 22 NCS TAYLORS, SC   3.00 551300  87.00    340.0
  4  DALEY, NINA           1WE 20 ASU RIOLINDA, CA  2.50 551300  86.50    330.0
  5  RAUCHENWALD, TINA     1SC 18 ULM VIENNA, AU    2.25 551300  86.25    320.0

  6T MOSLEY, JAZMINE       1EA 21 ALA TSCALOOSA AL  4.00 551425  82.00    305.0
  6T SLIGAR, DANIELLE      1WE 20 ASU TEMPE, AZ     4.00 551425  82.00    305.0
  8  SMITH, WHITNEY        1MW 21 MFL FENTON, MI    3.50 551425  81.50    290.0
  9  RUNION, HALEY         1EA 18 ALA MC DONALD TN  2.50 551425  80.50    280.0
 10  HOWISEY, ALY          1WE 21 WWU BELINGHM, WA  1.00 551425  79.00    270.0

 11  LEGER, CLEMENTINE     1EA 19 ROL CLERMONT, FL  4.00 551600  76.00    260.0
 12  BALDWIN, MADALYN      1MW 18 IOW SHAKOPEE, MN  3.00 551600  75.00    250.0
 13  TIERNEY, MAGGIE       1MW 20 IWS N PLATTE, NE  4.50 552300  64.50    240.0
 14  TUEFFERS, SHELBY      1WE 19 CSC ISSAQUAH, WA  4.00 552300  64.00    230.0
 15  WEIS, TRACI           1MW 22 PUR MUSKEGO, WI   3.00 552300  63.00    220.0

 16T JOLLEY, JILL          1MW 24 GVS ALLNDALE, MI  2.00 552300  62.00    205.0
 16T REDES, KATELYN        1MW 18 GVS CADILLAC, MI  2.00 552300  62.00    205.0
 18  NANNEY, SUZANNE       1EA 19 UGA ROSWELL, GA   1.00 552300  61.00    190.0
 19  FLUKE, ALISEN         1EA 22 NCH RALEIGH, NC   5.50 522300  59.50    180.0
 20T DONEN, HEATHER        1MW 20 MAD CHANHASN, MN  3.50 522300  57.50    165.0

 20T NICELY, SARA          1MW 21 MOS MANCHSTR, MO  3.50 522300  57.50    165.0
 22  WEINER, ELISHA        1WE 25 CLA LOSANGLS, CA  3.00 522300  57.00    150.0
 23  HARDIN, KENDYL        1SC 22 TEX AUSTIN, TX    1.50 522300  55.50    140.0
 24  OPPENHEIM, ARIEL      1MW 18 MST W BLMFLD, MI   .50 522300  54.50    130.0
 25  TYLER, CAMILLE        1SC 19 TAM COLL STA, TX  3.00 492300  51.00    120.0

