CLEMSON SAC TEAM TRIALS 10U920S RESULTS AS OF 21:49 09-27-2009
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
COMBINED TEAM RESULTS
MEN A RESULTS RESULTS RESULTS RESULTS RESULTS
26/1118 33 26/1537 28 27/1410 27 12 43 27/1410
WOMEN A RESULTS RESULTS RESULTS RESULTS RESULTS
26/1322 28 26/1731 25 26/1000 19 17 30 26/1731
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.56a(MAY 2009) REPORT GENERATED 21:49 09-27-2009
10U920S CLEMSON SAC TEAM TRIALS COMBINED TEAM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 14:10 09-27-2009
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIVERSITY OF ALABAMA ALA 2190.0 1 1980.0 1 1710.0 1 5880.0 1
UNIVERSITY OF GEORGIA UGA 1510.0 3 1120.0 2 820.0 3 3450.0 2
CLEMSON UNIVERSITY CLE 1560.0 2 1060.0 4 530.0 4 3150.0 3
UNC - CHAPEL HILL NCH 1075.0 4 1110.0 3 480.0 5 2665.0 4
GEORGIA SOUTHERN GAS 390.0 8 510.0 5 900.0 2 1800.0 5
AUBURN UNIV AUB 945.0 5 375.0 6 340.0 6 1660.0 6
ROLLINS COLLEGE ROL 490.0 7 200.0 8 160.0 7 850.0 7
WAKE FOREST UNIVERSITY WFU 530.0 6 90.0 9 100.0 8 720.0 8
GEORGIA TECH UNIV GAT 220.0 9 265.0 7 0.0 9 485.0 9
****************************************************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 11:18 09-26-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 1200.0
2 CLEMSON UNIVERSITY CLE 1000.0
3 UNIVERSITY OF GEORGIA UGA 935.0
4 AUBURN UNIV AUB 765.0
5 WAKE FOREST UNIVERSITY WFU 450.0
6 UNC - CHAPEL HILL NCH 440.0
7 GEORGIA SOUTHERN GAS 280.0
8 GEORGIA TECH UNIV GAT 220.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:18 09-26-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 ROBERTSON, RILEY ALA 20 NORTHPORT, AL 2.00 581125 104.00 330.0
2 DIBELLA, JAMES CLE 20 PENFIELD, NY 4.00 581200 100.00 320.0
3 KAREMPELIS, PETER UGA 22 ROSWELL, GA 2.50 581200 98.50 310.0
4 WILSON, BORDEN ALA 22 MINDEN, LA 1.50 581200 97.50 300.0
5 PETERSON, DAKOTA ALA 20 MARTINDALE, TX 2.50 581300 92.50 290.0
6 CURMI, AARON ALA 20 LOUISVILLE, TN 2.00 581300 92.00 280.0
7 KAREMPELIS, MATTHEW UGA 20 ROSWELL, GA 4.00 581425 88.00 270.0
8 BLINKHORN, JON AUB 4.50 581600 82.50 260.0
9 STEWART, WILLIAM WFU 21 WINSTON-SALE, NC 3.50 581600 81.50 250.0
10 LYONS, KYLE CLE 23 ALPHARETTA, GA 2.00 581600 80.00 240.0
11 GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 1.50 582300 67.50 230.0
12 KENNEDY, JOHN GAT 19 STONE MOUNTA, GA 5.50 552300 65.50 220.0
13 MINTON, MICHAEL CLE 20 GREENVILLE, SC 4.50 552300 64.50 210.0
14 LUSHINGTON, ANDY AUB 1.50 552300 61.50 200.0
15T GARLAND, WESLEY UGA 21 ATHENS, GA 3.50 522300 57.50 185.0
15T PAIR, NICK AUB 3.50 522300 57.50 185.0
17 STEED, ERIC UGA 22 ATHENS, GA 3.50 492300 51.50 170.0
18 BONDURANT, ALEXANDER NCH 21 CHAPEL HILL, NC 2.50 492300 50.50 160.0
19 STONE, ZACK WFU 20 WINSTON SALE, NC 5.50 252300 5.50 150.0
20 WILLIAMS, ROBERT NCH 21 FAYETTEVILLE, NC 5.00 252300 5.00 140.0
21 STONE, AUSTIN GAS 20 OCHLOCKNEE, GA 4.00 252300 4.00 130.0
22 LOGAN, CHRIS AUB 3.00 252300 3.00 120.0
23 HINKLE, RYAN ALA , CA 2.50 252300 2.50 110.0
24T PICHON, ALEXANDER NCH 21 CHAPEL HILL, NC 2.00 252300 2.00 90.0
24T NAJJAR, JOSEPH UGA 20 LILBURN, GA 2.00 252300 2.00 90.0
24T DUBON, ANDREW CLE 22 SUMMERVILLE, SC 2.00 252300 2.00 90.0
27T FOWLER, BRENTON GAS 18 POWDER SPRIN, GA 1.00 252300 1.00 50.0
27T FOWLER, BRADLEY GAS 20 POWDER SPRIN, GA 1.00 252300 1.00 50.0
27T RYAN, LYNCH NCH 17 FAYETTEVILLE, NC 1.00 252300 1.00 50.0
27T STAFFORD, ALEX GAS 22 STATESBORO, GA 1.00 252300 1.00 50.0
27T FRYER, JOHN WFU 20 WINSTON SALEM NC 1.00 252300 1.00 50.0
32 NICK, BEESON NCH , NC .50 252300 .50 20.0
33 BAKER, HAMILTON GAT 20 ATLANTA, GA 0.00 252300 0.00 0.0
10U920S CLEMSON SAC TEAM TRIALS MEN A TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:37 09-26-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 1060.0
2T UNIVERSITY OF GEORGIA UGA 695.0
2T CLEMSON UNIVERSITY CLE 695.0
4 UNC - CHAPEL HILL NCH 430.0
5 AUBURN UNIV AUB 285.0
6 GEORGIA TECH UNIV GAT 265.0
7 GEORGIA SOUTHERN GAS 210.0
8 WAKE FOREST UNIVERSITY WFU 90.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:37 09-26-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 REED, ADAM ALA , MI 5160 0 5160 280.0
2 CURMI, AARON ALA 20 LOUISVILLE, TN 4440 0 4440 270.0
3 PETERSON, DAKOTA ALA 20 MARTINDALE, TX 3010 0 3010 260.0
4 WILSON, BORDEN ALA 22 MINDEN, LA 1720 0 1720 250.0
5 KAREMPELIS, PETER UGA 22 ROSWELL, GA 1220 0 1220 240.0
6 WILLIAMS, ROBERT NCH 21 FAYETTEVILLE, NC 1120 0 1120 230.0
7 KAREMPELIS, MATTHEW UGA 20 ROSWELL, GA 1080 0 1080 220.0
8 BROWN, TUCKER ALA 20 SPRING HILL, TN 700 0 700 210.0
9 GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 580 0 580 200.0
10 LYONS, KYLE CLE 23 ALPHARETTA, GA 570 0 570 190.0
11 KENNEDY, JOHN GAT 19 STONE MOUNTA, GA 500 0 500 180.0
12T DAVIES, TOM CLE 20 MARLBOROUGH, MA 450 0 450 165.0
12T LUSHINGTON, ANDY AUB 450 0 450 165.0
14 STEED, ERIC UGA 22 ATHENS, GA 440 0 440 150.0
15 PALOMBO, HAMPTON CLE 20 BATON ROUGE, LA 330 0 330 140.0
16 FREEMAN, KENTON NCH 21 FRANKLIN, TN 280 0 280 130.0
17 PAIR, NICK AUB 240 0 240 120.0
18T FOWLER, BRENTON GAS 18 POWDER SPRIN, GA 145 0 145 105.0
18T FOWLER, BRADLEY GAS 20 POWDER SPRIN, GA 145 0 145 105.0
20T BAKER, HAMILTON GAT 20 ATLANTA, GA 140 0 140 85.0
20T NAJJAR, JOSEPH UGA 20 LILBURN, GA 140 0 140 85.0
22 BONDURANT, ALEXANDER NCH 21 CHAPEL HILL, NC 120 0 120 70.0
23 ELWARD, CAMERON UGA 60 0 60 60.0
24T STEWART, WILLIAM WFU 21 WINSTON-SALE, NC 40 0 40 45.0
24T FRYER, JOHN WFU 20 WINSTON SALEM NC 40 0 40 45.0
26T LOGAN, CHRIS AUB 0 0 0 0.0
26T PICHON, ALEXANDER NCH 21 CHAPEL HILL, NC 0 0 0 0.0
26T STAFFORD, ALEX GAS 22 STATESBORO, GA 0 0 0 0.0
10U920S CLEMSON SAC TEAM TRIALS MEN A JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 14:10 09-27-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 1020.0
2 GEORGIA SOUTHERN GAS 590.0
3 UNIVERSITY OF GEORGIA UGA 580.0
4 CLEMSON UNIVERSITY CLE 530.0
5T UNC - CHAPEL HILL NCH 340.0
5T AUBURN UNIV AUB 340.0
7 WAKE FOREST UNIVERSITY WFU 100.0
8 GEORGIA TECH UNIV GAT 0.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:10 09-27-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 PETERSON, DAKOTA ALA 20 MARTINDALE, TX 5 51 .F 42.2 138 270.0
2 HINKLE, RYAN ALA , CA 5 51 40.5 41.4 136 260.0
3 BROWN, TUCKER ALA 20 SPRING HILL, TN 5 51 37.4 40.1 132 250.0
4 WINDLE, CHRISTOPHE ALA 21 AXIS, AL 5 51 .P 39.1 128 240.0
5 KAREMPELIS, PETER UGA 22 ROSWELL, GA 5 51 31.3 32.1 105 230.0
6 LUSHINGTON, ANDY AUB 5 51 .F 29.5 97 220.0
7 GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 5 51 .F 22.1 73 210.0
8 NAJJAR, JOSEPH UGA 20 LILBURN, GA 5 51 16.0 16.9 56 200.0
9 LYONS, KYLE CLE 23 ALPHARETTA, GA 5 48 13.5 16.2 53 190.0
10 STAFFORD, ALEX GAS 22 STATESBORO, GA 5 48 15.1 16.0 52 180.0
11 FREEMAN, KENTON NCH 21 FRANKLIN, TN 5 51 13.5 14.9 49 170.0
12 DILLARD, DOUG GAS 20 STATESBORO, GA 5 51 13.4 14.7 48 160.0
13 GARLAND, WESLEY UGA 21 ATHENS, GA 5 51 .F 14.3 47 150.0
14 STONE, AUSTIN GAS 20 OCHLOCKNEE, GA 5 45 11.7 14.2 47 140.0
15 DUBON, ANDREW CLE 22 SUMMERVILLE, SC 5 48 13.1 14.1 46 130.0
16 BLINKHORN, JON AUB 5 51 .F 13.8 45 120.0
17 FOWLER, BRADLEY GAS 20 POWDER SPRIN, GA 5 48 13.6 13.7 45 110.0
18 STONE, ZACK WFU 20 WINSTON SALE, NC 5 45 .F 13.2 43 100.0
19T RYAN, LYNCH NCH 17 FAYETTEVILLE, NC 5 48 11.3 12.1 40 85.0
19T BONDURANT, ALEXANDER NCH 21 CHAPEL HILL, NC 5 51 11.4 12.1 40 85.0
21T KENNEDY, JOHN GAT 19 STONE MOUNTA, GA 5 42 .F .F F 0.0
21T DAVIES, TOM CLE 20 MARLBOROUGH, MA 5 51 .F .F F 0.0
21T NICK, BEESON NCH , NC 5 42 .F .F F 0.0
21T LAGAST, KINAN UGA 19 ALPHARETTA, GA 5 42 .F .F F 0.0
21T FOWLER, BRENTON GAS 18 POWDER SPRIN, GA 5 42 .F .F F 0.0
21T CALDWELL, ALLEN ALA , MS 5 51 .P .F F 0.0
21T BAKER, HAMILTON GAT 20 ATLANTA, GA 5 42 .F .F F 0.0
10U920S CLEMSON SAC TEAM TRIALS MEN A OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 14:10 09-27-2009
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIVERSITY OF ALABAMA ALA 1200.0 1 1060.0 1 1020.0 1 3280.0 1
CLEMSON UNIVERSITY CLE 1000.0 2 695.0 2T 530.0 4 2225.0 2
UNIVERSITY OF GEORGIA UGA 935.0 3 695.0 2T 580.0 3 2210.0 3
AUBURN UNIV AUB 765.0 4 285.0 5 340.0 5T 1390.0 4
UNC - CHAPEL HILL NCH 440.0 6 430.0 4 340.0 5T 1210.0 5
GEORGIA SOUTHERN GAS 280.0 7 210.0 7 590.0 2 1080.0 6
WAKE FOREST UNIVERSITY WFU 450.0 5 90.0 8 100.0 7 640.0 7
GEORGIA TECH UNIV GAT 220.0 8 265.0 6 0.0 8 485.0 8
****************************************************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A OVERALL
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:10 09-27-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R
1 PETERSON, DAKOTA ALA 20 MARTINDALE, TX 290 260 270 820.0
2 KAREMPELIS, PETER UGA 22 ROSWELL, GA 310 240 230 780.0
3 GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 230 200 210 640.0
4 LYONS, KYLE CLE 23 ALPHARETTA, GA 240 190 190 620.0
5 LUSHINGTON, ANDY AUB 200 165 220 585.0
6 KENNEDY, JOHN GAT 19 STONE MOUNTA, GA 220 180 0 400.0
7 NAJJAR, JOSEPH UGA 20 LILBURN, GA 90 85 200 375.0
8 BONDURANT, ALEXANDER NCH 21 CHAPEL HILL, NC 160 70 85 315.0
9 FOWLER, BRADLEY GAS 20 POWDER SPRIN, GA 50 105 110 265.0
10 STAFFORD, ALEX GAS 22 STATESBORO, GA 50 0 180 230.0
11 FOWLER, BRENTON GAS 18 POWDER SPRIN, GA 50 105 0 155.0
12 BAKER, HAMILTON GAT 20 ATLANTA, GA 0 85 0 85.0
10U920S CLEMSON SAC TEAM TRIALS MEN A SCOREBOOK BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 14:10 09-27-2009
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIVERSITY OF ALABAMA ALA 1200.0 1 1060.0 1 1020.0 1 3280.0 1
AUBURN UNIV AUB 765.0 4 285.0 5 340.0 5T 1390.0 4
CLEMSON UNIVERSITY CLE 1000.0 2 695.0 2T 530.0 4 2225.0 2
GEORGIA SOUTHERN GAS 280.0 7 210.0 7 590.0 2 1080.0 6
GEORGIA TECH UNIV GAT 220.0 8 265.0 6 0.0 8 485.0 8
UNC - CHAPEL HILL NCH 440.0 6 430.0 4 340.0 5T 1210.0 5
UNIVERSITY OF GEORGIA UGA 935.0 3 695.0 2T 580.0 3 2210.0 3
WAKE FOREST UNIVERSITY WFU 450.0 5 90.0 8 100.0 7 640.0 7
****************************************************************************
10U920S CLEMSON SAC TEAM TRIALS MEN A SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 14:10 09-27-2009
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BROWN, TUCKER ALA ----/---- -- 700 C 8 132(40.1) C 3
CALDWELL, ALLEN ALA ----/---- -- --- -- F( .F) C 21T
CURMI, AARON ALA 2.00/1300 C 6 4440 C 2 -------- --
HINKLE, RYAN ALA 2.50/25-K C 23 --- -- 136(41.4) C 2
PETERSON, DAKOTA ALA 2.50/1300 C 5 3010 C 3 138(42.2) C 1 820.0 1
REED, ADAM ALA ----/---- -- 5160 C 1 -------- --
ROBERTSON, RILEY ALA 2.00/1125 C 1 --- -- -------- --
WILSON, BORDEN ALA 1.50/1200 C 4 1720 C 4 -------- --
WINDLE, CHRISTOPHE ALA ----/---- -- --- -- 128(39.1) C 4
BLINKHORN, JON AUB 4.50/1600 C 8 --- -- 45(13.8) C 16
LOGAN, CHRIS AUB 3.00/25-K C 22 0 C 26T -------- --
LUSHINGTON, ANDY AUB 1.50/55-K C 14 450 C 12T 97(29.5) C 6 585.0 5
PAIR, NICK AUB 3.50/52-K C 15T 240 C 17 -------- --
DAVIES, TOM CLE ----/---- -- 450 C 12T F( .F) C 21T
DIBELLA, JAMES CLE 4.00/1200 C 2 --- -- -------- --
DUBON, ANDREW CLE 2.00/25-K C 24T --- -- 46(14.1) C 15
GEORGE, KEEGAN CLE 1.50/2300 C 11 580 C 9 73(22.1) C 7 640.0 3
LYONS, KYLE CLE 2.00/1600 C 10 570 C 10 53(16.2) C 9 620.0 4
MINTON, MICHAEL CLE 4.50/55-K C 13 --- -- -------- --
PALOMBO, HAMPTON CLE ----/---- -- 330 C 15 -------- --
DILLARD, DOUG GAS ----/---- -- --- -- 48(14.7) C 12
FOWLER, BRADLEY GAS 1.00/25-K C 27T 145 C 18T 45(13.7) C 17 265.0 9
FOWLER, BRENTON GAS 1.00/25-K C 27T 145 C 18T F( .F) C 21T 155.0 11
STAFFORD, ALEX GAS 1.00/25-K C 27T 0 C 26T 52(16.0) C 10 230.0 10
STONE, AUSTIN GAS 4.00/25-K C 21 --- -- 47(14.2) C 14
BAKER, HAMILTON GAT 0.00/25-K C 33 140 C 20T F( .F) C 21T 85.0 12
KENNEDY, JOHN GAT 5.50/55-K C 12 500 C 11 F( .F) C 21T 400.0 6
BONDURANT, ALEXANDENCH 2.50/49-K C 18 120 C 22 40(12.1) C 19T 315.0 8
FREEMAN, KENTON NCH ----/---- -- 280 C 16 49(14.9) C 11
NICK, BEESON NCH .50/25-K C 32 --- -- F( .F) C 21T
PICHON, ALEXANDER NCH 2.00/25-K C 24T 0 C 26T -------- --
RYAN, LYNCH NCH 1.00/25-K C 27T --- -- 40(12.1) C 19T
WILLIAMS, ROBERT NCH 5.00/25-K C 20 1120 C 6 -------- --
ELWARD, CAMERON UGA ----/---- -- 60 C 23 -------- --
GARLAND, WESLEY UGA 3.50/52-K C 15T --- -- 47(14.3) C 13
KAREMPELIS, MATTHEWUGA 4.00/1425 C 7 1080 C 7 -------- --
KAREMPELIS, PETER UGA 2.50/1200 C 3 1220 C 5 105(32.1) C 5 780.0 2
LAGAST, KINAN UGA ----/---- -- --- -- F( .F) C 21T
NAJJAR, JOSEPH UGA 2.00/25-K C 24T 140 C 20T 56(16.9) C 8 375.0 7
STEED, ERIC UGA 3.50/49-K C 17 440 C 14 -------- --
FRYER, JOHN WFU 1.00/25-K C 27T 40 C 24T -------- --
STEWART, WILLIAM WFU 3.50/1600 C 9 40 C 24T -------- --
STONE, ZACK WFU 5.50/25-K C 19 --- -- 43(13.2) C 18
10U920S CLEMSON SAC TEAM TRIALS WOMEN A SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 13:22 09-26-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 990.0
2 UNC - CHAPEL HILL NCH 635.0
3 UNIVERSITY OF GEORGIA UGA 575.0
4 CLEMSON UNIVERSITY CLE 560.0
5 ROLLINS COLLEGE ROL 490.0
6 AUBURN UNIVERSITY AUB 180.0
7 GEORGIA SOUTHERN GAS 110.0
8 WAKE FOREST UNIVERSITY WFU 80.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS WOMEN A SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:22 09-26-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 HENSLEY, CAROLINE ALA HIXON, TN 1.00 551125 97.00 O 280.0
2 SHEPARD, RACHEL NCH 18 TAMPA, FL 1.00 551200 91.00 270.0
3 COOPER, MICHAELA ROL 2.00 551300 86.00 260.0
4 MOSLEY, JAZMINE ALA 22 HOOVER, AL .50 551300 84.50 250.0
5 MCDONALD, OLIVIA ALA FAYETTEVILLE, NC 4.00 551425 82.00 240.0
6 LEGER, CLEMENTINE ROL 2.00 551425 80.00 230.0
7 PAGE, COURTNEY ALA 19 KERNERSVILLE, NC 4.00 551600 76.00 220.0
8 NANNEY, SUZANNE UGA 20 ROSWELL, GA 5.00 552300 65.00 210.0
9 NEELY, KENDRA CLE 20 CHAPIN, SC 2.50 522300 56.50 200.0
10 MORRISON, AMY CLE 20 FENTON, MI 3.00 492300 51.00 190.0
11 HIX, SARA AUB 2.00 492300 50.00 180.0
12 DIGIORGIO, ANN CLE 21 BIRMINGHAM, AL 5.00 252300 5.00 170.0
13 RUNION, HALEY ALA 19 MC DONALD, TN 4.00 252300 4.00 160.0
14T WINOKUR, JAMIE UGA 18 ATLANTA, GA 2.00 252300 2.00 145.0
14T MCAVOY, KRISTEN NCH 19 ROCKY MOUNT, NC 2.00 252300 2.00 145.0
16T MCDONALD, MARCY UGA 21 TOCCOA, GA 1.00 252300 1.00 110.0
16T FLUKE, SHELLEY NCH 20 RALEIGH, NC 1.00 252300 1.00 110.0
16T PRICE, SARAH UGA 22 ATLANTA, GA 1.00 252300 1.00 110.0
16T MURPHY, JULIE GAS 21 BLACKSHEAR, GA 1.00 252300 1.00 110.0
16T SMITH, MARY NCH 21 DURHAM, NC 1.00 252300 1.00 110.0
21 LEGRAND, JORDAN WFU 20 WINSTON SALE, NC .50 252300 .50 80.0
22T CLARK, MADELEINE NCH 22 GREAT FALLS, VA 0.00 252300 0.00 0.0
22T FREITAG, MARY BETH WFU 19 WINSTON SALEM NC 0.00 252300 0.00 0.0
22T ADAMS, LINDSEY CLE 0.00 252300 0.00 0.0
22T CLEVELAND, ANNA UGA 20 ATHENS, GA 0.00 252300 0.00 0.0
22T MURPHY, KALIE GAS 21 STATESBORO, GA 0.00 252300 0.00 0.0
22T SIMONTON, KELLY AUB 0.00 252300 0.00 0.0
22T TREADWAY, ANNA GAS 19 EATONTON, GA 0.00 252300 0.00 0.0
10U920S CLEMSON SAC TEAM TRIALS WOMEN A TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:31 09-26-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 920.0
2 UNC - CHAPEL HILL NCH 680.0
3 UNIVERSITY OF GEORGIA UGA 425.0
4 CLEMSON UNIVERSITY CLE 365.0
5 GEORGIA SOUTHERN GAS 300.0
6 ROLLINS COLLEGE ROL 200.0
7 AUBURN UNIVERSITY AUB 90.0
8 WAKE FOREST UNIVERSITY WFU 0.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS WOMEN A TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:31 09-26-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MCDONALD, OLIVIA ALA FAYETTEVILLE, NC 3090 0 3090 250.0
2 HENSLEY, CAROLINE ALA HIXON, TN 1490 0 1490 240.0
3 SHEPARD, RACHEL NCH 18 TAMPA, FL 1440 0 1440 230.0
4 RUNION, HALEY ALA 19 MC DONALD, TN 1290 0 1290 220.0
5 MOSLEY, JAZMINE ALA 22 HOOVER, AL 1260 0 1260 210.0
6 COOPER, MICHAELA ROL 970 0 970 200.0
7 MORRISON, AMY CLE 460 0 460 190.0
8 NANNEY, SUZANNE UGA 20 ROSWELL, GA 360 0 360 180.0
9 CHANDLER, LAURA ANN ALA HUNTSVILLE, AL 320 0 320 170.0
10T SMITH, MARY NCH 21 DURHAM, NC 200 0 200 150.0
10T FLUKE, SHELLEY NCH 20 RALEIGH, NC 200 0 200 150.0
10T MCAVOY, KRISTEN NCH 19 ROCKY MOUNT, NC 200 0 200 150.0
13 MURPHY, KALIE GAS 21 STATESBORO, GA 170 0 170 130.0
14 MURPHY, JULIE GAS 21 BLACKSHEAR, GA 140 0 140 120.0
15T NEELY, KENDRA CLE 20 CHAPIN, SC 80 0 80 105.0
15T PRICE, SARAH UGA 22 ATLANTA, GA 80 0 80 105.0
17 SIMONTON, KELLY AUB 60 0 60 90.0
18T DIGIORGIO, ANN CLE 21 BIRMINGHAM, AL 40 0 40 70.0
18T WINOKUR, JAMIE UGA 18 ATLANTA, GA 40 0 40 70.0
18T CLEVELAND, ANNA UGA 20 ATHENS, GA 40 0 40 70.0
21 TREADWAY, ANNA GAS 19 EATONTON, GA 20 0 20 50.0
22T CLARK, MADELEINE NCH 22 GREAT FALLS, VA 0 0 0 0.0
22T HIX, SARA AUB 0 0 0 0.0
22T FREITAG, MARY BETH WFU 19 WINSTON SALEM NC 0 0 0 0.0
22T MCDONALD, MARCY UGA 21 TOCCOA, GA 0 0 0 0.0
10U920S CLEMSON SAC TEAM TRIALS WOMEN A JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 10:00 09-26-2009
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF ALABAMA ALA 690.0
2 GEORGIA SOUTHERN GAS 310.0
3 UNIVERSITY OF GEORGIA UGA 240.0
4 ROLLINS COLLEGE ROL 160.0
5 UNC - CHAPEL HILL NCH 140.0
6T AUBURN UNIVERSITY AUB 0.0
6T WAKE FOREST UNIVERSITY WFU 0.0
6T CLEMSON UNIVERSITY CLE 0.0
*****************************************
10U920S CLEMSON SAC TEAM TRIALS WOMEN A JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:00 09-26-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 HENSLEY, CAROLINE ALA HIXON, TN 5 51 37.5 38.8 127 O 190.0
2 RUNION, HALEY ALA 19 MC DONALD, TN 5 51 38.3 38.5 126 O 180.0
3 MCDONALD, OLIVIA ALA FAYETTEVILLE, NC 5 51 23.1 32.1 105 O 170.0
4 LEGER, CLEMENTINE ROL 5 48 14.0 16.8 55 160.0
5 CHANDLER, LAURA ANN ALA HUNTSVILLE, AL 5 48 15.3 16.0 52 150.0
6 MCAVOY, KRISTEN NCH 19 ROCKY MOUNT, NC 5 45 12.7 13.7 45 140.0
7 PRICE, SARAH UGA 22 ATLANTA, GA 5 45 .F 12.6 41 130.0
8 MURPHY, KALIE GAS 21 STATESBORO, GA 5 39 .F 11.3 36 120.0
9 NANNEY, SUZANNE UGA 20 ROSWELL, GA 5 42 .F 10.9 36 110.0
10 MURPHY, JULIE GAS 21 BLACKSHEAR, GA 5 39 .F 10.7 35 100.0
11 TREADWAY, ANNA GAS 19 EATONTON, GA 5 42 .F 10.4 34 90.0
12T COOPER, MICHAELA ROL 5 48 .F .F F 0.0
12T WINOKUR, JAMIE UGA 18 ATLANTA, GA 5 39 .F .F F 0.0
12T CLEVELAND, ANNA UGA 20 ATHENS, GA 5 39 .F .F F 0.0
12T CLARK, MADELEINE NCH 22 GREAT FALLS, VA 5 39 .F .F F 0.0
12T FREITAG, MARY BETH WFU 19 WINSTON SALEM NC 5 39 .F .F F 0.0
12T FLUKE, SHELLEY NCH 20 RALEIGH, NC 5 39 .F .F F 0.0
12T SMITH, MARY NCH 21 DURHAM, NC 5 39 .F .F F 0.0
12T MCDONALD, MARCY UGA 21 TOCCOA, GA 5 39 .F .F F 0.0
10U920S CLEMSON SAC TEAM TRIALS WOMEN A OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:31 09-26-2009
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UNIVERSITY OF ALABAMA ALA 990.0 1 920.0 1 690.0 1 2600.0 1
UNC - CHAPEL HILL NCH 635.0 2 680.0 2 140.0 5 1455.0 2
UNIVERSITY OF GEORGIA UGA 575.0 3 425.0 3 240.0 3 1240.0 3
CLEMSON UNIVERSITY CLE 560.0 4 365.0 4 0.0 6T 925.0 4
ROLLINS COLLEGE ROL 490.0 5 200.0 6 160.0 4 850.0 5
GEORGIA SOUTHERN GAS 110.0 7 300.0 5 310.0 2 720.0 6
AUBURN UNIV AUB 180.0 6 90.0 7 0.0 6T 270.0 7
WAKE FOREST UNIVERSITY WFU 80.0 8 0.0 8 0.0 6T 80.0 8
GEORGIA TECH UNIV GAT 9
