SAC TOURNAMENT              09U026C              RESULTS AS OF 17:17 01-14-2009

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1140 37  20/1837 35  20/1817 32  25   44           20/1837

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  20/1537 31  20/1315 30  20/1614 25  21   34           20/1614

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 17:17 01-14-2009




09U026C          SAC TOURNAMENT          COMBINED TEAM           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:37  09-20-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    2195.0  1   2170.0  1   1670.0  1   6035.0  1 
CLEMSON UNIVERSITY      CLE    1920.0  2   1750.0  2   1150.0  2   4820.0  2 
UNIVERSITY OF GEORGIA   UGA    1715.0  3   1010.0  5    820.0  4   3545.0  3 
GEORGIA SOUTHERN        GAS    1025.0  5   1345.0  3   1070.0  3   3440.0  4 
UNIV OF NC CHAPEL HILL  NCH     910.0  6   1100.0  4    685.0  5   2695.0  5 
WAKE FOREST UNIVERSITY  WFU    1230.0  4    770.0  7    105.0 10   2105.0  6 
ELON UNIVERSITY         ELU     795.0  7    565.0  8    470.0  7   1830.0  7 
GEORGIA TECH UNIV       GAT     615.0  8    775.0  6    280.0  8   1670.0  8 
AUBURN UNIVERSITY       AUB     440.0  9    470.0  9    600.0  6   1510.0  9 
CAL POLY SAN LUIS OBIS  SLO     230.0 10    210.0 10    220.0  9    660.0 10 
UNIV OF NC CHARLOTTE    NCC       0.0 11T     0.0 11T     0.0 11T     0.0 11T
NORTH CAROLINA STATE    NCS       0.0 11T     0.0 11T     0.0 11T     0.0 11T

****************************************************************************






 09U026C           SAC TOURNAMENT           MEN SLALOM            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:40  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1320.0
                   2   CLEMSON UNIVERSITY      CLE   1200.0
                   3   UNIVERSITY OF GEORGIA   UGA    990.0
                   4   WAKE FOREST UNIVERSITY  WFU    690.0
                   5   GEORGIA SOUTHERN        GAS    605.0
                   6   ELON UNIVERSITY         ELU    535.0
                   7   GEORGIA TECH UNIV       GAT    385.0
                   8   UNIV OF NC CHAPEL HILL  NCH    370.0
                   9   CAL POLY SAN LUIS OBIS  SLO    230.0
                  10T  AUBURN UNIVERSITY       AUB      0.0
                  10T  NORTH CAROLINA STATE    NCS      0.0
                  10T  UNIV OF NC CHARLOTTE    NCC      0.0

                  *****************************************



        09U026C                SAC TOURNAMENT                 MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:40  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  WILSON, BROOKS        ALA 18 WINTER SPRIN, FL  4.00 581125 106.00    370.0
  2  KAREMPELIS, PETER     UGA 21 ROSWELL, GA       2.00 581125 104.00    360.0
  3  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        5.50 581200 101.50    350.0
  4  DIBELLA, JAMES        CLE 19 PENFIELD, NY      3.00 581200  99.00    340.0
  5  ROBERTSON, RILEY      ALA 19 NORTHPORT, AL     2.50 581200  98.50    330.0

  6  WILSON, DANIEL TOM    ALA 22 MINDEN, LA        2.00 581200  98.00    320.0
  7  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC   4.50 581300  94.50    310.0
  8  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    2.50 581300  92.50    300.0
  9  CURMI, AARON          ALA 19 LOUISVILLE, TN    2.00 581300  92.00    290.0
 10  STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC  2.00 581425  86.00    280.0

 11  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA    1.50 581425  85.50    270.0
 12  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA  4.00 581600  82.00    260.0
 13  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC   4.50 582300  70.50    250.0
 14  MOORE, PATRICK        NCH 21 BEAUFORT, NC      1.50 582300  67.50    240.0
 15  GIBBS, COLIN          SLO 22 SANTA ROSA, CA     .50 582300  66.50    230.0

 16  COBERT, AUSTIN        GAT 23 ATLANTA, GA       2.00 552300  62.00    220.0
 17  WALTERS, DANNY        GAS                      5.50 522300  59.50    210.0
 18  NAJJAR, JOSEPH        UGA 19 LILBURN, GA       3.00 522300  57.00    200.0
 19  NORRIS, PATRICK       GAS 22 STATESBORO, GA    3.00 462300  45.00    190.0
 20  SZATROWSKI, KARL      CLE 20 CLEMSON, SC       5.25 252300   5.25    180.0

 21T LEONARD, NICK         ELU                      5.00 252300   5.00    160.0
 21T SMITH, STEVE          WFU                      5.00 252300   5.00    160.0
 21T HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA    5.00 252300   5.00    160.0
 24  WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC  4.00 252300   4.00    140.0
 25  POWELL, JESS          WFU                      3.50 252300   3.50    130.0

 26  STONE, ZACHARY        WFU 19 RALEIGH, NC       3.00 252300   3.00    120.0
 27  GARLAND, WESLEY       UGA 20 ATHENS, GA        2.00 252300   2.00    110.0
 28  CASEY, BRIAN          GAT 22 ATLANTA, GA       1.50 252300   1.50    100.0
 29T NICKEL, NATHAN        NCH                      1.00 252300   1.00     65.0
 29T STAFFORD, ALEX        GAS 21 STATESBORO, GA    1.00 252300   1.00     65.0

 29T GIBBONS, BRIAN        ELU                      1.00 252300   1.00     65.0
 29T STONE, AUSTIN         GAS 19 OCHLOCKNEE, GA    1.00 252300   1.00     65.0
 29T FREEMAN, WILL         NCH                      1.00 252300   1.00     65.0
 29T REID, STEPHEN         GAT 22 ROSWELL, GA       1.00 252300   1.00     65.0
 35T PICHON, ALEXANDER     NCH 20 CHAPEL HILL, NC   0.00 252300   0.00      0.0

 35T GASKIN, CANNON        WFU                      0.00 252300   0.00      0.0
 35T BONDURANT, ALEXANDER  NCH 20 BELMONT, NC       0.00 252300   0.00      0.0




 09U026C           SAC TOURNAMENT           MEN TRICKS            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:37  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1340.0
                   2   CLEMSON UNIVERSITY      CLE   1070.0
                   3   UNIVERSITY OF GEORGIA   UGA    600.0
                   4   GEORGIA SOUTHERN        GAS    535.0
                   5T  UNIV OF NC CHAPEL HILL  NCH    525.0
                   5T  GEORGIA TECH UNIV       GAT    525.0
                   7   ELON UNIVERSITY         ELU    460.0
                   8   WAKE FOREST UNIVERSITY  WFU    415.0
                   9   CAL POLY SAN LUIS OBIS  SLO    210.0
                  10T  UNIV OF NC CHARLOTTE    NCC      0.0
                  10T  AUBURN UNIVERSITY       AUB      0.0
                  10T  NORTH CAROLINA STATE    NCS      0.0

                  *****************************************



        09U026C                SAC TOURNAMENT                 MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:37  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WILSON, DANIEL TOM    ALA 22 MINDEN, LA        4430    0  4430    350.0
  2  CURMI, AARON          ALA 19 LOUISVILLE, TN    3290    0  3290    340.0
  3  WINDLE, CHRISTOPHE    ALA 20 AXIS, AL          2740    0  2740    330.0
  4  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    2620    0  2620    320.0
  5  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        2020    0  2020    310.0

  6  WILSON, BORDEN        ALA 21 MINDEN, LA        1770    0  1770    300.0
  7  SZATROWSKI, KARL      CLE 20 CLEMSON, SC       1420    0  1420    290.0
  8  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC    860    0   860    280.0
  9  KAREMPELIS, PETER     UGA 21 ROSWELL, GA        730    0   730    270.0
 10  MOORE, PATRICK        NCH 21 BEAUFORT, NC       660    0   660    260.0

 11  COBERT, AUSTIN        GAT 23 ATLANTA, GA        650    0   650    250.0
 12  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA   620    0   620    240.0
 13  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC    490    0   490    230.0
 14  DAVIES, TOM           CLE 19 MARLBOROUGH, MA    480    0   480    220.0
 15  GIBBS, COLIN          SLO 22 SANTA ROSA, CA     410    0   410    210.0

 16  CASEY, BRIAN          GAT 22 ATLANTA, GA        380    0   380    200.0
 17  UHLIG, ADAM           GAS 19 STATESBORO, GA     290    0   290    190.0
 18  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA     260    0   260    180.0
 19  LEONARD, NICK         ELU                       240    0   240    170.0
 20  FOWLER, BRADLEY       GAS 19 POWDER SPRIN, GA   185    0   185    160.0

 21  PICHON, ALEXANDER     NCH 20 CHAPEL HILL, NC    140    0   140    150.0
 22  POWELL, JESS          WFU                       115    0   115    140.0
 23T STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC   105    0   105    125.0
 23T GASKIN, CANNON        WFU                       105    0   105    125.0
 25  WALTERS, DANNY        GAS                       100    0   100    110.0

 26T STAFFORD, ALEX        GAS 21 STATESBORO, GA      80    0    80     75.0
 26T WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC    80    0    80     75.0
 26T HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA      80    0    80     75.0
 26T REID, STEPHEN         GAT 22 ROSWELL, GA         80    0    80     75.0
 26T NAJJAR, JOSEPH        UGA 19 LILBURN, GA         80    0    80     75.0

 26T FREEMAN, WILL         NCH                        80    0    80     75.0
 32  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC         60    0    60     40.0
 33T SMITH, STEVE          WFU                        40    0    40     25.0
 33T GARLAND, WESLEY       UGA 20 ATHENS, GA          40    0    40     25.0
 35  GIBBONS, BRIAN        ELU                        20    0    20     10.0




 09U026C           SAC TOURNAMENT           MEN JUMPING           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:17  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1180.0
                   2   CLEMSON UNIVERSITY      CLE    980.0
                   3   GEORGIA SOUTHERN        GAS    690.0
                   4   UNIVERSITY OF GEORGIA   UGA    640.0
                   5   ELON UNIVERSITY         ELU    470.0
                   6   GEORGIA TECH UNIV       GAT    280.0
                   7   CAL POLY SAN LUIS OBIS  SLO    220.0
                   8   UNIV OF NC CHAPEL HILL  NCH    165.0
                   9   WAKE FOREST UNIVERSITY  WFU    105.0
                  10T  NORTH CAROLINA STATE    NCS      0.0
                  10T  UNIV OF NC CHARLOTTE    NCC      0.0
                  10T  AUBURN UNIVERSITY       AUB      0.0

                  *****************************************



        09U026C                SAC TOURNAMENT                MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:17  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        5 51 41.7 45.1 148    320.0
  2  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    5 51 42.8 44.2 145    310.0
  3  WINDLE, CHRISTOPHE    ALA 20 AXIS, AL          5 51 36.4 41.9 137    300.0
  4  WILSON, DANIEL TOM    ALA 22 MINDEN, LA        5 51 40.7 41.7 137    290.0
  5  CURMI, AARON          ALA 19 LOUISVILLE, TN    5 51 38.5 40.8 134    280.0

  6  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC   5 51 37.6 38.7 127    270.0
  7  SZATROWSKI, KARL      CLE 20 CLEMSON, SC       5 51 34.3 34.7 114    260.0
  8  BROWN, TUCKER         ALA 19 SPRING HILL, TN   5 51   .P 32.6 107    250.0
  9  KAREMPELIS, PETER     UGA 21 ROSWELL, GA       5 51 23.9 28.8  95    240.0
 10  NORRIS, PATRICK       GAS 22 STATESBORO, GA    5 51   .P 23.9  78    230.0

 11  GIBBS, COLIN          SLO 22 SANTA ROSA, CA    5 51   .P 23.7  78    220.0
 12  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA  5 51 18.5 20.6  68    210.0
 13  LEONARD, NICK         ELU                      5 51 17.6 19.2  63    200.0
 14  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC   5 51   .P 17.1  56    190.0
 15  NAJJAR, JOSEPH        UGA 19 LILBURN, GA       5 51 13.6 14.7  48    180.0

 16  WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC  5 48   .P 13.8  45    170.0
 17  REID, STEPHEN         GAT 22 ROSWELL, GA       5 48   .P 13.5  44    160.0
 18  FOWLER, BRADLEY       GAS 19 POWDER SPRIN, GA  5 48 11.3 13.1  43    150.0
 19  CARTER, CHET          GAS 21 STATESBORO, GA    5 48   .P 12.5  41    140.0
 20  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA    5 51   .P 12.3  40    130.0

 21  COBERT, AUSTIN        GAT 23 ATLANTA, GA       5 45   .P 11.7  38    120.0
 22T SMITH, STEVE          WFU                      5 45   .P 10.8  36    105.0
 22T BONDURANT, ALEXANDER  NCH 20 BELMONT, NC       5 45   .P 10.8  36    105.0
 24  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA    5 45  9.8 10.8  35     90.0
 25  DAVIES, TOM           CLE 19 MARLBOROUGH, MA   5 45  9.9 10.5  34     80.0

 26  GARLAND, WESLEY       UGA 20 ATHENS, GA        5 42   .P 10.0  33     70.0
 27  MOORE, PATRICK        NCH 21 BEAUFORT, NC      5 51   .P  9.9  33     60.0
 28T STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC  5 45   .F   .P   P      0.0
 28T FREEMAN, WILL         NCH                      5 42   .F   .P   P      0.0
 28T STONE, ZACHARY        WFU 19 RALEIGH, NC       5 42   .F   .P   P      0.0

 28T STAFFORD, ALEX        GAS 21 STATESBORO, GA    5 48   .F   .P   P      0.0
 28T GIBBONS, BRIAN        ELU                      5 51   .F   .F   F      0.0




09U026C           SAC TOURNAMENT           MEN OVERALL            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:37  09-20-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1320.0  1   1340.0  1   1180.0  1   3840.0  1 
CLEMSON UNIVERSITY      CLE    1200.0  2   1070.0  2    980.0  2   3250.0  2 
UNIVERSITY OF GEORGIA   UGA     990.0  3    600.0  3    640.0  4   2230.0  3 
GEORGIA SOUTHERN        GAS     605.0  5    535.0  4    690.0  3   1830.0  4 
ELON UNIVERSITY         ELU     535.0  6    460.0  7    470.0  5   1465.0  5 
WAKE FOREST UNIVERSITY  WFU     690.0  4    415.0  8    105.0  9   1210.0  6 
GEORGIA TECH UNIV       GAT     385.0  7    525.0  5T   280.0  6   1190.0  7 
UNIV OF NC CHAPEL HILL  NCH     370.0  8    525.0  5T   165.0  8   1060.0  8 
CAL POLY SAN LUIS OBIS  SLO     230.0  9    210.0  9    220.0  7    660.0  9 
UNIV OF NC CHARLOTTE    NCC       0.0 10T     0.0 10T     0.0 10T     0.0 10T
NORTH CAROLINA STATE    NCS       0.0 10T     0.0 10T     0.0 10T     0.0 10T
AUBURN UNIVERSITY       AUB       0.0 10T     0.0 10T     0.0 10T     0.0 10T

****************************************************************************



        09U026C                SAC TOURNAMENT                MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:37  09-20-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ         350  310  320  980.0  
  2  WILSON, DANIEL TOM    ALA 22 MINDEN, LA         320  350  290  960.0  
  3  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX     300  320  310  930.0  
  4  CURMI, AARON          ALA 19 LOUISVILLE, TN     290  340  280  910.0  
  5  KAREMPELIS, PETER     UGA 21 ROSWELL, GA        360  270  240  870.0  

  6  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC    310  280  270  860.0  
  7  SZATROWSKI, KARL      CLE 20 CLEMSON, SC        180  290  260  730.0  
  8  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA   260  240  210  710.0  
  9  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC    250  230  190  670.0  
 10  GIBBS, COLIN          SLO 22 SANTA ROSA, CA     230  210  220  660.0  

 11  COBERT, AUSTIN        GAT 23 ATLANTA, GA        220  250  120  590.0  
 12  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA     270  180  130  580.0  
 13  MOORE, PATRICK        NCH 21 BEAUFORT, NC       240  260   60  560.0  
 14  LEONARD, NICK         ELU                       160  170  200  530.0  
 15  NAJJAR, JOSEPH        UGA 19 LILBURN, GA        200   75  180  455.0  

 16  STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC   280  125    0  405.0  
 17  WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC   140   75  170  385.0  
 18  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA     160   75   90  325.0  
 19  REID, STEPHEN         GAT 22 ROSWELL, GA         65   75  160  300.0  
 20  SMITH, STEVE          WFU                       160   25  105  290.0  

 21  GARLAND, WESLEY       UGA 20 ATHENS, GA         110   25   70  205.0  
 22  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC          0   40  105  145.0  
 23T STAFFORD, ALEX        GAS 21 STATESBORO, GA      65   75    0  140.0  
 23T FREEMAN, WILL         NCH                        65   75    0  140.0  
 25  GIBBONS, BRIAN        ELU                        65   10    0   75.0  




09U026C           SAC TOURNAMENT           MEN AWARDS             BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  18:37  09-20-2008


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  WILSON, BROOKS         ALA 18 WINTER SPRIN, FL    4.00 581125 106.00    370
 2  KAREMPELIS, PETER      UGA 21 ROSWELL, GA         2.00 581125 104.00    360
 3  PAULOVICH, JONATHAN    CLE 19 HEWITT, NJ          5.50 581200 101.50    350
 4  DIBELLA, JAMES         CLE 19 PENFIELD, NY        3.00 581200  99.00    340
 5  ROBERTSON, RILEY       ALA 19 NORTHPORT, AL       2.50 581200  98.50    330


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  WILSON, DANIEL TOM     ALA 22 MINDEN, LA          4430    0  4430    350
 2  CURMI, AARON           ALA 19 LOUISVILLE, TN      3290    0  3290    340
 3  WINDLE, CHRISTOPHE     ALA 20 AXIS, AL            2740    0  2740    330
 4  PETERSON, DAKOTA       ALA 19 MARTINDALE, TX      2620    0  2620    320
 5  PAULOVICH, JONATHAN    CLE 19 HEWITT, NJ          2020    0  2020    310


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  PAULOVICH, JONATHAN    CLE 19 HEWITT, NJ          5 51 41.7 45.1 148    320
 2  PETERSON, DAKOTA       ALA 19 MARTINDALE, TX      5 51 42.8 44.2 145    310
 3  WINDLE, CHRISTOPHE     ALA 20 AXIS, AL            5 51 36.4 41.9 137    300
 4  WILSON, DANIEL TOM     ALA 22 MINDEN, LA          5 51 40.7 41.7 137    290
 5  CURMI, AARON           ALA 19 LOUISVILLE, TN      5 51 38.5 40.8 134    280


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  PAULOVICH, JONATHAN    CLE 19 HEWITT, NJ           350  310  320  980.0  
 2  WILSON, DANIEL TOM     ALA 22 MINDEN, LA           320  350  290  960.0  
 3  PETERSON, DAKOTA       ALA 19 MARTINDALE, TX       300  320  310  930.0  
 4  CURMI, AARON           ALA 19 LOUISVILLE, TN       290  340  280  910.0  
 5  KAREMPELIS, PETER      UGA 21 ROSWELL, GA          360  270  240  870.0  




09U026C          SAC TOURNAMENT          MEN SCOREBOOK            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:37  09-20-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1320.0  1   1340.0  1   1180.0  1   3840.0  1 
AUBURN UNIVERSITY       AUB       0.0 10T     0.0 10T     0.0 10T     0.0 10T
CLEMSON UNIVERSITY      CLE    1200.0  2   1070.0  2    980.0  2   3250.0  2 
ELON UNIVERSITY         ELU     535.0  6    460.0  7    470.0  5   1465.0  5 
GEORGIA SOUTHERN        GAS     605.0  5    535.0  4    690.0  3   1830.0  4 
GEORGIA TECH UNIV       GAT     385.0  7    525.0  5T   280.0  6   1190.0  7 
UNIV OF NC CHARLOTTE    NCC       0.0 10T     0.0 10T     0.0 10T     0.0 10T
UNIV OF NC CHAPEL HILL  NCH     370.0  8    525.0  5T   165.0  8   1060.0  8 
NORTH CAROLINA STATE    NCS       0.0 10T     0.0 10T     0.0 10T     0.0 10T
CAL POLY SAN LUIS OBIS  SLO     230.0  9    210.0  9    220.0  7    660.0  9 
UNIVERSITY OF GEORGIA   UGA     990.0  3    600.0  3    640.0  4   2230.0  3 
WAKE FOREST UNIVERSITY  WFU     690.0  4    415.0  8    105.0  9   1210.0  6 

****************************************************************************



        09U026C               SAC TOURNAMENT               MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  18:37  09-20-2008

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BROWN, TUCKER      ALA ----/---- --       --- --     107(32.6) C   8            
CURMI, AARON       ALA 2.00/1300 C   9   3290 C   2  134(40.8) C   5   910.0  4 
PETERSON, DAKOTA   ALA 2.50/1300 C   8   2620 C   4  145(44.2) C   2   930.0  3 
ROBERTSON, RILEY   ALA 2.50/1200 C   5    --- --      -------- --               
WILSON, BORDEN     ALA ----/---- --      1770 C   6   -------- --               
WILSON, BROOKS     ALA 4.00/1125 C   1    --- --      -------- --               
WILSON, DANIEL TOM ALA 2.00/1200 C   6   4430 C   1  137(41.7) C   4   960.0  2 
WINDLE, CHRISTOPHE ALA ----/---- --      2740 C   3  137(41.9) C   3            

COGGINS, STEPHEN   CLE 4.50/2300 C  13    490 C  13   56(17.1) C  14   670.0  9 
DAVIES, TOM        CLE ----/---- --       480 C  14   34(10.5) C  25            
DIBELLA, JAMES     CLE 3.00/1200 C   4    --- --      -------- --               
GEORGE, KEEGAN     CLE 4.00/1600 C  12    620 C  12   68(20.6) C  12   710.0  8 
PAULOVICH, JONATHANCLE 5.50/1200 C   3   2020 C   5  148(45.1) C   1   980.0  1 
SZATROWSKI, KARL   CLE 5.25/25-K C  20   1420 C   7  114(34.7) C   7   730.0  7 

GIBBONS, BRIAN     ELU 1.00/25-K C  29T    20 C  35    F(  .F) C  28T   75.0 25 
LEONARD, NICK      ELU 5.00/25-K C  21T   240 C  19   63(19.2) C  13   530.0 14 
MCHALE, L BRICE    ELU 4.50/1300 C   7    860 C   8  127(38.7) C   6   860.0  6 

CARTER, CHET       GAS ----/---- --       --- --      41(12.5) C  19            
FOWLER, BRADLEY    GAS ----/---- --       185 C  20   43(13.1) C  18            
NORRIS, PATRICK    GAS 3.00/46-K C  19    --- --      78(23.9) C  10            
STAFFORD, ALEX     GAS 1.00/25-K C  29T    80 C  26T   P(  .P) C  28T  140.0 23T
STONE, AUSTIN      GAS 1.00/25-K C  29T   --- --      -------- --               
UHLIG, ADAM        GAS ----/---- --       290 C  17   -------- --               
WALTERS, DANNY     GAS 5.50/52-K C  17    100 C  25   -------- --               
WALTERS, RICHARD   GAS 4.00/25-K C  24     80 C  26T  45(13.8) C  16   385.0 17 

CASEY, BRIAN       GAT 1.50/25-K C  28    380 C  16   -------- --               
COBERT, AUSTIN     GAT 2.00/55-K C  16    650 C  11   38(11.7) C  21   590.0 11 
REID, STEPHEN      GAT 1.00/25-K C  29T    80 C  26T  44(13.5) C  17   300.0 19 

BONDURANT, ALEXANDENCH 0.00/25-K C  35T    60 C  32   36(10.8) C  22T  145.0 22 
FREEMAN, WILL      NCH 1.00/25-K C  29T    80 C  26T   P(  .P) C  28T  140.0 23T
MOORE, PATRICK     NCH 1.50/2300 C  14    660 C  10   33( 9.9) C  27   560.0 13 
NICKEL, NATHAN     NCH 1.00/25-K C  29T   --- --      -------- --               
PICHON, ALEXANDER  NCH 0.00/25-K C  35T   140 C  21   -------- --               

GIBBS, COLIN       SLO  .50/2300 C  15    410 C  15   78(23.7) C  11   660.0 10 

CHRISTOPHER, RYAN  UGA 1.50/1425 C  11    260 C  18   40(12.3) C  20   580.0 12 
GARLAND, WESLEY    UGA 2.00/25-K C  27     40 C  33T  33(10.0) C  26   205.0 21 
HODSKINS, STEVEN   UGA 5.00/25-K C  21T    80 C  26T  35(10.8) C  24   325.0 18 
KAREMPELIS, PETER  UGA 2.00/1125 C   2    730 C   9   95(28.8) C   9   870.0  5 
NAJJAR, JOSEPH     UGA 3.00/52-K C  18     80 C  26T  48(14.7) C  15   455.0 15 

GASKIN, CANNON     WFU 0.00/25-K C  35T   105 C  23T  -------- --               
POWELL, JESS       WFU 3.50/25-K C  25    115 C  22   -------- --               
SMITH, STEVE       WFU 5.00/25-K C  21T    40 C  33T  36(10.8) C  22T  290.0 20 
STEWART, WILLIAM   WFU 2.00/1425 C  10    105 C  23T   P(  .P) C  28T  405.0 16 
STONE, ZACHARY     WFU 3.00/25-K C  26    --- --       P(  .P) C  28T           






 09U026C          SAC TOURNAMENT          WOMEN SLALOM            BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:37  09-20-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA    875.0
                   2   UNIVERSITY OF GEORGIA   UGA    725.0
                   3   CLEMSON UNIVERSITY      CLE    720.0
                   4T  UNIV OF NC CHAPEL HILL  NCH    540.0
                   4T  WAKE FOREST UNIVERSITY  WFU    540.0
                   6   AUBURN UNIVERSITY       AUB    440.0
                   7   GEORGIA SOUTHERN        GAS    420.0
                   8   ELON UNIVERSITY         ELU    260.0
                   9   GEORGIA TECH UNIV       GAT    230.0
