EASTERN REGION REGIONALS         09U024C         RESULTS AS OF 20:36 09-28-2008


DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  27/1310 46  27/1838 40  28/1525 30  22   53           28/1525

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  27/1635 45  27/0823 36  28/1205 29  26   46           28/1205

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.55 (AUG 2008)        REPORT GENERATED 20:36 09-28-2008






09U024C       EASTERN REGION REGIONALS       COMBINED TEAM   

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:25  09-28-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

FLORIDA SOUTHERN COLLE  FSC    3290.0  1   2750.0  1   2000.0  1   8040.0  1 
UNIVERSITY OF ALABAMA   ALA    2540.0  2   2420.0  2   1310.0  2   6270.0  2 
CLEMSON UNIVERSITY      CLE    2415.0  3   1410.0  5   1235.0  3   5060.0  3 
ROLLINS COLLEGE         ROL    2375.0  4   1600.0  4    975.0  4   4950.0  4 
UNIV OF NC CHAPEL HILL  NCH    1720.0  6   1685.0  3    680.0  7   4085.0  5 
UNIVERSITY OF GEORGIA   UGA    1955.0  5    990.0  7    795.0  5   3740.0  6 
GEORGIA SOUTHERN        GAS    1310.0  7   1250.0  6    775.0  6   3335.0  7 
ELON UNIVERSITY         ELU     830.0  9    540.0  8    270.0  9   1640.0  8 
WAKE FOREST UNIVERSITY  WFU     840.0  8    300.0 10    150.0 10   1290.0  9 
AUBURN UNIVERSITY       AUB     565.0 11    365.0  9    275.0  8   1205.0 10 
NORTH CAROLINA STATE    NCS     770.0 10      0.0 12T     0.0 11T   770.0 11 
GEORGIA TECH UNIV       GAT     125.0 12    260.0 11      0.0 11T   385.0 12 
EASTERN KY UNIV         EKU       0.0 13      0.0 12T     0.0 11T     0.0 13 

****************************************************************************






 09U024C        EASTERN REGION REGIONALS        MEN SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:10  09-27-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC   1625.0
                   2   CLEMSON UNIVERSITY      CLE   1405.0
                   3   UNIVERSITY OF ALABAMA   ALA   1365.0
                   4   UNIVERSITY OF GEORGIA   UGA   1235.0
                   5   ROLLINS COLLEGE         ROL    905.0
                   6   UNIV OF NC CHAPEL HILL  NCH    820.0
                   7   GEORGIA SOUTHERN        GAS    670.0
                   8   NORTH CAROLINA STATE    NCS    530.0
                   9   ELON UNIVERSITY         ELU    520.0
                  10   WAKE FOREST UNIVERSITY  WFU    440.0
                  11   GEORGIA TECH UNIV       GAT    125.0
                  12   AUBURN UNIVERSITY       AUB     75.0

                  *****************************************



        09U024C           EASTERN REGION REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:10  09-27-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  WILSON, BROOKS        ALA 18 WINTER SPRIN, FL  4.50 581200 100.50    460.0
  2  JACK, KEVIN           FSC 21 WINDHAM, ME       3.50 581200  99.50    450.0
  3T KAREMPELIS, PETER     UGA 21 ROSWELL, GA       3.00 581200  99.00    435.0
  3T SARANTIS, GREGORY     ROL 18 BOYNTON BEAC, FL  3.00 581200  99.00    435.0
  5T THOMAS, LOUIS         FSC 21 LAKELAND, FL      2.00 581200  98.00    410.0

  5T D'ALBERTO, MATTEO     FSC 24 LAKELAND, FL      2.00 581200  98.00    410.0
  5T DIBELLA, JAMES        CLE 19 PENFIELD, NY      2.00 581200  98.00    410.0
  8  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        1.50 581200  97.50    390.0
  9  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    4.00 581300  94.00    380.0
 10  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC   3.00 581300  93.00    370.0

 11T CURMI, AARON          ALA 19 LOUISVILLE, TN    2.50 581300  92.50    355.0
 11T DRIGGERS, CHRISTOPHE  FSC 19 MILFORD, VA       2.50 581300  92.50    355.0
 13  PARADIS, ALEX         FSC 18 STE-FOY, QC       3.50 581425  87.50    340.0
 14  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA    2.50 581600  80.50    330.0
 15  EDEBACK, VIKING       NCS                      4.50 582300  70.50    320.0

 16  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA  3.00 582300  69.00    310.0
 17T SZATROWSKI, KARL      CLE 20 CLEMSON, SC       2.50 582300  68.50    295.0
 17T COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC   2.50 582300  68.50    295.0
 19  WILLIAMS, ROBERT      NCH 20 FAYETTEVILLE, NC  2.00 582300  68.00    280.0
 20  NAJJAR, JOSEPH        UGA 19 LILBURN, GA       3.50 552300  63.50    270.0

 21  WALTERS, DANIEL       GAS 24 NORTH AUGUST, SC  1.50 552300  61.50    260.0
 22  MOORE, PATRICK        NCH 21 BEAUFORT, NC      5.00 522300  59.00    250.0
 23  SHUGART, WILLIAM      ROL 20 TAMPA, FL         4.50 522300  58.50    240.0
 24  LUNA, TREVOR          ROL 22 WINTER PARK, FL   3.00 522300  57.00    230.0
 25  STONE, ZACHARY        WFU 19 RALEIGH, NC       1.50 522300  55.50    220.0

 26  FROCK, ANDREW         NCS                      1.00 522300  55.00    210.0
 27  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA    2.50 492300  50.50    200.0
 28  NORRIS, PATRICK       GAS 22 STATESBORO, GA    3.00 462300  45.00    190.0
 29  THOMPSON, MICHAEL     NCH 22 CHAPEL HILL, NC   6.00 402300   6.00    180.0
 30  BROWN, TUCKER         ALA 19 SPRING HILL, TN   5.50 402300   5.50    170.0

 31  WILSON, BORDEN        ALA 21 MINDEN, LA        5.00 402300   5.00    160.0
 32  LEONARD, NICHOLAS     ELU 19 MEQUON, WI        4.50 402300   4.50    150.0
 33  GARLAND, WESLEY       UGA 20 ATHENS, GA        4.25 402300   4.25    140.0
 34T WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC  4.00 252300   4.00    125.0
 34T CASEY, BRIAN          GAT 22 ATLANTA, GA       4.00 252300   4.00    125.0

 36  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC       3.00 402300   3.00    110.0
 37T POWELL, JESSE         WFU 23 WINSTON-SALE, NC  2.25 252300   2.25     95.0
 37T STONE, AUSTIN         GAS 19 OCHLOCKNEE, GA    2.25 402300   2.25     95.0
 39T COPELAND, ADAM        AUB 20 ANDALUSIA, AL     2.00 252300   2.00     75.0
 39T MCBRIDE, JON          WFU                      2.00 402300   2.00     75.0

 41  STAFFORD, ALEX        GAS 21 STATESBORO, GA    1.00 402300   1.00     60.0
 42  STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC   .50 252300    .50     50.0
 43T SMITH, STEPHEN        WFU 22 WINSTON-SALE, NC  0.00 402300   0.00      0.0
 43T MANNEN, KRIS          ELU    , MO              0.00 402300   0.00      0.0
 43T PICHON, ALEXANDER     NCH 20 CHAPEL HILL, NC   0.00 402300   0.00      0.0

 43T GIBBONS, BRIAN        ELU 21 ELON, NC          0.00 402300   0.00      0.0




 09U024C        EASTERN REGION REGIONALS        MEN TRICKS        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:38  09-27-2008

                  PLC  TEAM NAME               ID     SCORE

                   1T  FLORIDA SOUTHERN COLLE  FSC   1440.0
                   1T  UNIVERSITY OF ALABAMA   ALA   1440.0
                   3   CLEMSON UNIVERSITY      CLE   1065.0
                   4   UNIV OF NC CHAPEL HILL  NCH    925.0
                   5   UNIVERSITY OF GEORGIA   UGA    625.0
                   6   ROLLINS COLLEGE         ROL    565.0
                   7   GEORGIA SOUTHERN        GAS    550.0
                   8   ELON UNIVERSITY         ELU    440.0
                   9   GEORGIA TECH UNIV       GAT    260.0
                  10   AUBURN UNIVERSITY       AUB    160.0
                  11   WAKE FOREST UNIVERSITY  WFU     60.0
                  12   NORTH CAROLINA STATE    NCS      0.0

                  *****************************************



        09U024C           EASTERN REGION REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:38  09-27-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  D'ALBERTO, MATTEO     FSC 24 LAKELAND, FL      4720    0  4720    400.0
  2  JACK, KEVIN           FSC 21 WINDHAM, ME       4370    0  4370    390.0
  3  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    2620    0  2620    380.0
  4  CURMI, AARON          ALA 19 LOUISVILLE, TN    2440    0  2440    370.0
  5  PARADIS, ALEX         FSC 18 STE-FOY, QC       2380    0  2380    360.0

  6  BROWN, TUCKER         ALA 19 SPRING HILL, TN   2130    0  2130    350.0
  7  WILSON, BORDEN        ALA 21 MINDEN, LA        1770    0  1770    340.0
  8  SZATROWSKI, KARL      CLE 20 CLEMSON, SC       1420    0  1420    330.0
  9  WILLIAMS, ROBERT      NCH 20 FAYETTEVILLE, NC  1340    0  1340    320.0
 10  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        1150    0  1150    310.0

 11  SHUGART, WILLIAM      ROL 20 TAMPA, FL          825    0   825    300.0
 12  DRIGGERS, CHRISTOPHE  FSC 19 MILFORD, VA        740    0   740    290.0
 13  MOORE, PATRICK        NCH 21 BEAUFORT, NC       660    0   660    280.0
 14  KAREMPELIS, PETER     UGA 21 ROSWELL, GA        640    0   640    270.0
 15  CASEY, BRIAN          GAT 22 ATLANTA, GA        580    0   580    260.0

 16  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC    560    0   560    250.0
 17  THOMAS, LOUIS         FSC 21 LAKELAND, FL       540    0   540    240.0
 18  WILSON, BROOKS        ALA 18 WINTER SPRIN, FL   460    0   460    230.0
 19  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA   410    0   410    220.0
 20T CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA     360    0   360    205.0

 20T DAVIES, TOM           CLE 19 MARLBOROUGH, MA    360    0   360    205.0
 22  LEONARD, NICHOLAS     ELU 19 MEQUON, WI         340    0   340    190.0
 23  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC        320    0   320    180.0
 24  SARANTIS, GREGORY     ROL 18 BOYNTON BEAC, FL   280    0   280    170.0
 25T WALTERS, DANIEL       GAS 24 NORTH AUGUST, SC   200    0   200    145.0

 25T FREEMAN, KENTON       NCH 20 FRANKLIN, TN       200    0   200    145.0
 25T WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC   200    0   200    145.0
 25T FOWLER, BRADLEY       GAS 19 POWDER SPRIN, GA   200    0   200    145.0
 29T UHLIG, ADAM           GAS 19 STATESBORO, GA     150    0   150    115.0
 29T REID, NATE            AUB                       150    0   150    115.0

 31T COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC    140    0   140     95.0
 31T LUNA, TREVOR          ROL 22 WINTER PARK, FL    140    0   140     95.0
 33  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA     120    0   120     80.0
 34  NAJJAR, JOSEPH        UGA 19 LILBURN, GA         80    0    80     70.0
 35  STEWART, WILLIAM      WFU 20 WINSTON-SALE, NC    60    0    60     60.0

 36T COPELAND, ADAM        AUB 20 ANDALUSIA, AL       40    0    40     45.0
 36T STAFFORD, ALEX        GAS 21 STATESBORO, GA      40    0    40     45.0
 38  GARLAND, WESLEY       UGA 20 ATHENS, GA          20    0    20     30.0
 39T PICHON, ALEXANDER     NCH 20 CHAPEL HILL, NC      0    0     0      0.0
 39T SMITH, STEPHEN        WFU 22 WINSTON-SALE, NC     0    0     0      0.0




 09U024C       EASTERN REGION REGIONALS       MEN JUMPING         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:25  09-28-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC    950.0
                   2   CLEMSON UNIVERSITY      CLE    860.0
                   3   UNIVERSITY OF ALABAMA   ALA    790.0
                   4   UNIVERSITY OF GEORGIA   UGA    500.0
                   5   ROLLINS COLLEGE         ROL    320.0
                   6   UNIV OF NC CHAPEL HILL  NCH    310.0
                   7   GEORGIA SOUTHERN        GAS    295.0
                   8   ELON UNIVERSITY         ELU    270.0
                   9   WAKE FOREST UNIVERSITY  WFU    150.0
                  10T  GEORGIA TECH UNIV       GAT      0.0
                  10T  AUBURN UNIVERSITY       AUB      0.0
                  10T  NORTH CAROLINA STATE    NCS      0.0

                  *****************************************



        09U024C           EASTERN REGION REGIONALS           MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:25  09-28-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  D'ALBERTO, MATTEO     FSC 24 LAKELAND, FL      5 51 44.4 47.4 156    300.0
  2  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ        5 51 44.1 44.5 146    290.0
  3  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX    5 51   .P 43.1 141    280.0
  4  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC   5 51 39.6 40.2 132    270.0
  5  BROWN, TUCKER         ALA 19 SPRING HILL, TN   5 51 38.4 39.9 131    260.0

  6  CURMI, AARON          ALA 19 LOUISVILLE, TN    5 51 35.9 36.0 118    250.0
  7  DRIGGERS, CHRISTOPHE  FSC 19 MILFORD, VA       5 51 35.5 35.5 117    240.0
  8  KAREMPELIS, PETER     UGA 21 ROSWELL, GA       5 51 34.4 35.2 115    230.0
  9  SZATROWSKI, KARL      CLE 20 CLEMSON, SC       5 51 31.9 34.4 113    220.0
 10  JACK, KEVIN           FSC 21 WINDHAM, ME       5 51 29.7 30.6 100    210.0

 11  THOMAS, LOUIS         FSC 21 LAKELAND, FL      5 51 20.5 25.4  83    200.0
 12  MOORE, PATRICK        NCH 21 BEAUFORT, NC      5 51 22.3 22.7  74    190.0
 13  HILLIGER, CHAD        CLE 19 FORT MILL, SC     5 51 22.5 22.5  74    180.0
 14  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA  5 51 18.9 20.4  67    170.0
 15  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC   5 51   .F 18.5  61    160.0

 16  STONE, ZACHARY        WFU 19 RALEIGH, NC       5 48 16.0 16.7  55    150.0
 17  NAJJAR, JOSEPH        UGA 19 LILBURN, GA       5 51 14.9 16.0  53    140.0
 18  LUNA, TREVOR          ROL 22 WINTER PARK, FL   5 45 12.8 15.1  50    130.0
 19  FOWLER, BRADLEY       GAS 19 POWDER SPRIN, GA  5 51 13.0 14.6  48    120.0
 20  SARANTIS, GREGORY     ROL 18 BOYNTON BEAC, FL  5 45 13.7 14.5  48    110.0

 21  THOMPSON, MICHAEL     NCH 22 CHAPEL HILL, NC   5 48 11.3 14.4  48    100.0
 22  WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC  5 51 13.7 14.0  46     90.0
 23  SHUGART, WILLIAM      ROL 20 TAMPA, FL         5 45 12.8 13.9  46     80.0
 24  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA    5 51 12.7 13.6  45     70.0
 25  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA    5 45 11.4 12.6  41     60.0

 26  NORRIS, PATRICK       GAS 22 STATESBORO, GA    5 45 11.3 11.8  39     50.0
 27T STONE, AUSTIN         GAS 19 OCHLOCKNEE, GA    5 42 11.0 11.0  36     35.0
 27T CARTER, CHET          GAS 21 STATESBORO, GA    5 48   .F 11.0  36     35.0
 29  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC       5 45   .F 10.6  35     20.0
 30  FREEMAN, KENTON       NCH 20 FRANKLIN, TN      5 42   .F   .F   F      0.0




09U024C        EASTERN REGION REGIONALS        MEN OVERALL        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:25  09-28-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

FLORIDA SOUTHERN COLLE  FSC    1625.0  1   1440.0  1T   950.0  1   4015.0  1 
UNIVERSITY OF ALABAMA   ALA    1365.0  3   1440.0  1T   790.0  3   3595.0  2 
CLEMSON UNIVERSITY      CLE    1405.0  2   1065.0  3    860.0  2   3330.0  3 
UNIVERSITY OF GEORGIA   UGA    1235.0  4    625.0  5    500.0  4   2360.0  4 
UNIV OF NC CHAPEL HILL  NCH     820.0  6    925.0  4    310.0  6   2055.0  5 
ROLLINS COLLEGE         ROL     905.0  5    565.0  6    320.0  5   1790.0  6 
GEORGIA SOUTHERN        GAS     670.0  7    550.0  7    295.0  7   1515.0  7 
ELON UNIVERSITY         ELU     520.0  9    440.0  8    270.0  8   1230.0  8 
WAKE FOREST UNIVERSITY  WFU     440.0 10     60.0 11    150.0  9    650.0  9 
NORTH CAROLINA STATE    NCS     530.0  8      0.0 12      0.0 10T   530.0 10 
GEORGIA TECH UNIV       GAT     125.0 11    260.0  9      0.0 10T   385.0 11 
AUBURN UNIVERSITY       AUB      75.0 12    160.0 10      0.0 10T   235.0 12 

****************************************************************************



        09U024C           EASTERN REGION REGIONALS           MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:25  09-28-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  D'ALBERTO, MATTEO     FSC 24 LAKELAND, FL       410  400  300 1110.0  
  2  JACK, KEVIN           FSC 21 WINDHAM, ME        450  390  210 1050.0  
  3  PETERSON, DAKOTA      ALA 19 MARTINDALE, TX     380  380  280 1040.0  
  4  PAULOVICH, JONATHAN   CLE 19 HEWITT, NJ         390  310  290  990.0  
  5  CURMI, AARON          ALA 19 LOUISVILLE, TN     355  370  250  975.0  

  6  KAREMPELIS, PETER     UGA 21 ROSWELL, GA        435  270  230  935.0  
  7  MCHALE, L BRICE       ELU 20 CHAPEL HILL, NC    370  250  270  890.0  
  8  DRIGGERS, CHRISTOPHE  FSC 19 MILFORD, VA        355  290  240  885.0  
  9  THOMAS, LOUIS         FSC 21 LAKELAND, FL       410  240  200  850.0  
 10  SZATROWSKI, KARL      CLE 20 CLEMSON, SC        295  330  220  845.0  

 11  BROWN, TUCKER         ALA 19 SPRING HILL, TN    170  350  260  780.0  
 12  MOORE, PATRICK        NCH 21 BEAUFORT, NC       250  280  190  720.0  
 13  SARANTIS, GREGORY     ROL 18 BOYNTON BEAC, FL   435  170  110  715.0  
 14  GEORGE, KEEGAN        CLE 18 LOCUST GROVE, VA   310  220  170  700.0  
 15  SHUGART, WILLIAM      ROL 20 TAMPA, FL          240  300   80  620.0  

 16  CHRISTOPHER, RYAN     UGA 22 ALPHARETTA, GA     330  205   70  605.0  
 17  COGGINS, STEPHEN      CLE 22 SPARTANBURG, SC    295   95  160  550.0  
 18  NAJJAR, JOSEPH        UGA 19 LILBURN, GA        270   70  140  480.0  
 19  LUNA, TREVOR          ROL 22 WINTER PARK, FL    230   95  130  455.0  
 20  WALTERS, RICHARD      GAS 24 NORTH AUGUST, SC   125  145   90  360.0  

 21  HODSKINS, STEVEN      UGA 20 BLUE RIDGE, GA     200   80   60  340.0  
 22  BONDURANT, ALEXANDER  NCH 20 BELMONT, NC        110  180   20  310.0  




09U024C       EASTERN REGION REGIONALS       MEN SCOREBOOK        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:25  09-28-2008

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1365.0  3   1440.0  1T   790.0  3   3595.0  2 
AUBURN UNIVERSITY       AUB      75.0 12    160.0 10      0.0 10T   235.0 12 
CLEMSON UNIVERSITY      CLE    1405.0  2   1065.0  3    860.0  2   3330.0  3 
ELON UNIVERSITY         ELU     520.0  9    440.0  8    270.0  8   1230.0  8 
FLORIDA SOUTHERN COLLE  FSC    1625.0  1   1440.0  1T   950.0  1   4015.0  1 
GEORGIA SOUTHERN        GAS     670.0  7    550.0  7    295.0  7   1515.0  7 
GEORGIA TECH UNIV       GAT     125.0 11    260.0  9      0.0 10T   385.0 11 
UNIV OF NC CHAPEL HILL  NCH     820.0  6    925.0  4    310.0  6   2055.0  5 
NORTH CAROLINA STATE    NCS     530.0  8      0.0 12      0.0 10T   530.0 10 
ROLLINS COLLEGE         ROL     905.0  5    565.0  6    320.0  5   1790.0  6 
UNIVERSITY OF GEORGIA   UGA    1235.0  4    625.0  5    500.0  4   2360.0  4 
WAKE FOREST UNIVERSITY  WFU     440.0 10     60.0 11    150.0  9    650.0  9 

****************************************************************************



        09U024C          EASTERN REGION REGIONALS          MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  15:25  09-28-2008

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BROWN, TUCKER      ALA 5.50/40-K C  30   2130 C   6  131(39.9) C   5   780.0 11 
CURMI, AARON       ALA 2.50/1300 C  11T  2440 C   4  118(36.0) C   6   975.0  5 
PETERSON, DAKOTA   ALA 4.00/1300 C   9   2620 C   3  141(43.1) C   3  1040.0  3 
WILSON, BORDEN     ALA 5.00/40-K C  31   1770 C   7   -------- --               
WILSON, BROOKS     ALA 4.50/1200 C   1    460 C  18   -------- --               

COPELAND, ADAM     AUB 2.00/25-K C  39T    40 C  36T  -------- --               
REID, NATE         AUB ----/---- --       150 C  29T  -------- --               

COGGINS, STEPHEN   CLE 2.50/2300 C  17T   140 C  31T  61(18.5) C  15   550.0 17 
DAVIES, TOM        CLE ----/---- --       360 C  20T  -------- --               
DIBELLA, JAMES     CLE 2.00/1200 C   5T   --- --      -------- --               
GEORGE, KEEGAN     CLE 3.00/2300 C  16    410 C  19   67(20.4) C  14   700.0 14 
HILLIGER, CHAD     CLE ----/---- --       --- --      74(22.5) C  13            
PAULOVICH, JONATHANCLE 1.50/1200 C   8   1150 C  10  146(44.5) C   2   990.0  4 
SZATROWSKI, KARL   CLE 2.50/2300 C  17T  1420 C   8  113(34.4) C   9   845.0 10 

GIBBONS, BRIAN     ELU 0.00/40-K C  43T   --- --      -------- --               
LEONARD, NICHOLAS  ELU 4.50/40-K C  32    340 C  22   -------- --               
MANNEN, KRIS       ELU 0.00/40-K C  43T   --- --      -------- --               
MCHALE, L BRICE    ELU 3.00/1300 C  10    560 C  16  132(40.2) C   4   890.0  7 

D'ALBERTO, MATTEO  FSC 2.00/1200 C   5T  4720 C   1  156(47.4) C   1  1110.0  1 
DRIGGERS, CHRISTOPHFSC 2.50/1300 C  11T   740 C  12  117(35.5) C   7   885.0  8 
JACK, KEVIN        FSC 3.50/1200 C   2   4370 C   2  100(30.6) C  10  1050.0  2 
PARADIS, ALEX      FSC 3.50/1425 C  13   2380 C   5   -------- --               
THOMAS, LOUIS      FSC 2.00/1200 C   5T   540 C  17   83(25.4) C  11   850.0  9 

CARTER, CHET       GAS ----/---- --       --- --      36(11.0) C  27T           
FOWLER, BRADLEY    GAS ----/---- --       200 C  25T  48(14.6) C  19            
NORRIS, PATRICK    GAS 3.00/46-K C  28    --- --      39(11.8) C  26            
STAFFORD, ALEX     GAS 1.00/40-K C  41     40 C  36T  -------- --               
STONE, AUSTIN      GAS 2.25/40-K C  37T   --- --      36(11.0) C  27T           
UHLIG, ADAM        GAS ----/---- --       150 C  29T  -------- --               
WALTERS, DANIEL    GAS 1.50/55-K C  21    200 C  25T  -------- --               
WALTERS, RICHARD   GAS 4.00/25-K C  34T   200 C  25T  46(14.0) C  22   360.0 20 

CASEY, BRIAN       GAT 4.00/25-K C  34T   580 C  15   -------- --               

BONDURANT, ALEXANDENCH 3.00/40-K C  36    320 C  23   35(10.6) C  29   310.0 22 
FREEMAN, KENTON    NCH ----/---- --       200 C  25T   F(  .F) C  30            
MOORE, PATRICK     NCH 5.00/52-K C  22    660 C  13   74(22.7) C  12   720.0 12 
PICHON, ALEXANDER  NCH 0.00/40-K C  43T     0 C  39T  -------- --               
THOMPSON, MICHAEL  NCH 6.00/40-K C  29    --- --      48(14.4) C  21            
WILLIAMS, ROBERT   NCH 2.00/2300 C  19   1340 C   9   -------- --               

EDEBACK, VIKING    NCS 4.50/2300 C  15    --- --      -------- --               
FROCK, ANDREW      NCS 1.00/52-K C  26    --- --      -------- --               

LUNA, TREVOR       ROL 3.00/52-K C  24    140 C  31T  50(15.1) C  18   455.0 19 
SARANTIS, GREGORY  ROL 3.00/1200 C   3T   280 C  24   48(14.5) C  20   715.0 13 
SHUGART, WILLIAM   ROL 4.50/52-K C  23    825 C  11   46(13.9) C  23   620.0 15 

CHRISTOPHER, RYAN  UGA 2.50/1600 C  14    360 C  20T  45(13.6) C  24   605.0 16 
GARLAND, WESLEY    UGA 4.25/40-K C  33     20 C  38   -------- --               
HODSKINS, STEVEN   UGA 2.50/49-K C  27    120 C  33   41(12.6) C  25   340.0 21 
KAREMPELIS, PETER  UGA 3.00/1200 C   3T   640 C  14  115(35.2) C   8   935.0  6 
NAJJAR, JOSEPH     UGA 3.50/55-K C  20     80 C  34   53(16.0) C  17   480.0 18 

MCBRIDE, JON       WFU 2.00/40-K C  39T   --- --      -------- --               
POWELL, JESSE      WFU 2.25/25-K C  37T   --- --      -------- --               
SMITH, STEPHEN     WFU 0.00/40-K C  43T     0 C  39T  -------- --               
STEWART, WILLIAM   WFU  .50/25-K C  42     60 C  35   -------- --               
STONE, ZACHARY     WFU 1.50/52-K C  25    --- --      55(16.7) C  16            






 09U024C       EASTERN REGION REGIONALS       WOMEN SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:35  09-27-2008

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC   1665.0
                   2   ROLLINS COLLEGE         ROL   1470.0
                   3   UNIVERSITY OF ALABAMA   ALA   1175.0
                   4   CLEMSON UNIVERSITY      CLE   1010.0
                   5   UNIV OF NC CHAPEL HILL  NCH    900.0
                   6   UNIVERSITY OF GEORGIA   UGA    720.0
                   7   GEORGIA SOUTHERN        GAS    640.0
                   8   AUBURN UNIVERSITY       AUB    490.0
                   9   WAKE FOREST UNIVERSITY  WFU    400.0
                  10   ELON UNIVERSITY         ELU    310.0
                  11   NORTH CAROLINA STATE    NCS    240.0
                  12   EASTERN KY UNIV         EKU      0.0

                  *****************************************



        09U024C          EASTERN REGION REGIONALS           WOMEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:35  09-27-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  MATHIEU, MARION       FSC 23 LAKELAND, FL      1.50 551125  97.50    450.0
  2  LUCINE, CLEMENTINE    FSC 26 LAKELAND, FL      3.50 551200  93.50    440.0
  3T MCCLURE, KERI         FSC 18 VAN WERT, OH      2.00 551200  92.00    425.0
  3T BRIANT, MICHALE       ALA 19 WIRLINGA          2.00 551200  92.00    425.0
  5  COOPER, MICHAELA      ROL 19 MONETA, VA         .50 551200  90.50    410.0

