SAC TEAM TRIALS             08U019C              RESULTS AS OF 23:20 09-23-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     MEN A          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1251 42  22/1859 44  23/1719 37  30   51           23/1719

    WOMEN A         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1514 34  22/2035 28  23/1301 26  16   41           23/1301

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.53 (APR 2007)        REPORT GENERATED 23:20 09-23-2007





08U019C          SAC TEAM TRIALS          COMBINED TEAM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:19  09-23-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   UA     2325.0  2   2210.0  1   1795.0  1   6330.0  1 
CLEMSON UNIVERSITY      CU     2350.0  1   2090.0  2   1610.0  3   6050.0  2 
UNC - CHAPEL HILL       NCH    1740.0  4   1580.0  4   1640.0  2   4960.0  3 
AUBURN UNIVERSITY       AU     2100.0  3   1695.0  3   1050.0  4   4845.0  4 
UNIVERSITY OF GEORGIA   UGA    1670.0  5   1135.0  5    760.0  6   3565.0  5 
GEORGIA SOUTHERN        GAS    1090.0  6   1120.0  6    625.0  7   2835.0  6 
GEORGIA COLLEGE & SU    GC      490.0 10    745.0  8    785.0  5   2020.0  7 
WAKE FOREST             WF      925.0  7    810.0  7      0.0 10T  1735.0  8 
GEORGIA TECH            GT      610.0  9    530.0  9    295.0  8   1435.0  9 
ELON COLLEGE            EC      640.0  8    370.0 11    220.0  9   1230.0 10 
UNIVERSITY OF TENNESSE  UT      125.0 11    490.0 10      0.0 10T   615.0 11 
WOFFORD COLLEGE         WC        0.0 12      0.0 12      0.0 10T     0.0 12 

****************************************************************************






 08U019C          SAC TEAM TRIALS          MEN A SLALOM           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:51  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1515.0
                   2   CLEMSON UNIVERSITY      CU    1375.0
                   3   AUBURN UNIVERSITY       AU    1160.0
                   4   UNIVERSITY OF GEORGIA   UGA   1025.0
                   5   UNC - CHAPEL HILL       NCH    775.0
                   6   WAKE FOREST             WF     695.0
                   7   GEORGIA SOUTHERN        GAS    685.0
                   8   GEORGIA COLLEGE & SU    GC     490.0
                   9   GEORGIA TECH            GT     475.0
                  10   ELON COLLEGE            EC     350.0
                  11   UNIVERSITY OF TENNESSE  UT     125.0

                  *****************************************



        08U019C               SAC TEAM TRIALS               MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:51  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  HUMBURG, COREY         CU                      2.50 581125 104.50 E  420.0
  2  KAREMPELIS, PETER     UGA                      1.50 581125 103.50 E  410.0
  3  ROBERTSON, RILEY       UA                       .50 581125 102.50 E  400.0
  4T WILSON, TOMLIN         UA                       .50 581200  96.50 M  385.0
  4T PAULOVICH, JONATHON    CU                       .50 581200  96.50 M  385.0

  6  WINDLE, CHRIS          UA                      3.50 581300  93.50 M  370.0
  7  CURMIE, AARON          UA                      1.00 581300  91.00 M  360.0
  8  MCHALE, BRICE          EC                      2.50 581425  86.50 X  350.0
  9  STEWART, WILLIAM       WF                      1.50 581425  85.50 X  340.0
 10  WILLIAMS, RJ          NCH                      5.00 582300  71.00 X  330.0

 11  LUSHINGTON, ANDY       AU                      4.00 582300  70.00 X  320.0
 12  BEDINGFIELD, DREW      CU                      1.50 582300  67.50    310.0
 13  BAX, JONATHON          AU                       .50 582300  66.50    300.0
 14  FERGUSON, CRAIG        AU                      5.00 552300  65.00    290.0
 15  CHRISTOPHER, RYAN     UGA                      4.50 552300  64.50    280.0

 16  LONG, JASON            GC                      1.50 552300  61.50    270.0
 17  COGGINS, STEPHEN       CU                       .50 552300  60.50    260.0
 18  PAIR, NICK             AU                      3.50 522300  57.50    250.0
 19  WALTERS, DANNY        GAS                       .50 522300  54.50    240.0
 20  POWELL, JESS           WF                      5.25 252300   5.25    230.0

 21  WALTON, ZACK           GC                      4.50 252300   4.50    220.0
 22  NAJJAR, JOSEPH        UGA                      4.00 252300   4.00    210.0
 23T THOMPSON, MICHAEL     NCH                      3.00 252300   3.00    195.0
 23T NORRIS, PATRICK       GAS                      3.00 252300   3.00    195.0
 25  DRYER, DUSTIN          GT                      2.00 252300   2.00    180.0

 26  GRIER, ROB             GT                      1.50 252300   1.50    170.0
 27T PICHAN, ALEX          NCH                      1.00 252300   1.00    125.0
 27T STOVALL, LUKE         GAS                      1.00 252300   1.00    125.0
 27T STAFFORD, ALEX        GAS                      1.00 252300   1.00    125.0
 27T LENT, JOHN             WF                      1.00 252300   1.00    125.0

 27T HODSKINS, STEVEN      UGA                      1.00 252300   1.00    125.0
 27T BORDURANT, ALEX       NCH                      1.00 252300   1.00    125.0
 27T REID, STEPHEN          GT                      1.00 252300   1.00    125.0
 27T METELKA, FRANK         UT                      1.00 252300   1.00    125.0
 35T MOORE, PATRICK        NCH                       .50 252300    .50     75.0

 35T WILSON, BORDIN         UA                       .50 252300    .50     75.0
 37T ROBERTS, DANIEL        UT                      0.00 252300   0.00      0.0
 37T PORTMAN, COREY        GAS                      0.00 252300   0.00      0.0
 37T MURPHY, CASEY         UGA                      0.00 252300   0.00      0.0
 37T COBERT, AUSTIN         GT                      0.00 252300   0.00      0.0

 37T HERSH, RYAN            GC                      0.00 252300   0.00      0.0
 37T REYNOLDS, CHARLIE      GC                      0.00 252300   0.00      0.0




 08U019C          SAC TEAM TRIALS          MEN A TRICKS           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:59  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1680.0
                   2   CLEMSON UNIVERSITY      CU    1450.0
                   3   AUBURN UNIVERSITY       AU    1080.0
                   4   UNIVERSITY OF GEORGIA   UGA    975.0
                   5   UNC - CHAPEL HILL       NCH    930.0
                   6   GEORGIA COLLEGE & SU    GC     745.0
                   7   WAKE FOREST             WF     540.0
                   8   UNIVERSITY OF TENNESSE  UT     490.0
                   9   GEORGIA SOUTHERN        GAS    465.0
                  10   GEORGIA TECH            GT     420.0
                  11   ELON COLLEGE            EC     370.0

                  *****************************************



        08U019C               SAC TEAM TRIALS               MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:59  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WILSON, TOMLIN         UA                      5170    0  5170 E  440.0
  2  CURMIE, AARON          UA                      4420    0  4420 E  430.0
  3  PAULOVICH, JONATHON    CU                      2180    0  2180 E  420.0
  4  WINDLE, CHRIS          UA                      1750    0  1750 E  410.0
  5  WILSON, BORDIN         UA                      1620    0  1620 M  400.0

  6  BAX, JONATHON          AU                      1480    0  1480 M  390.0
  7  HUMBURG, COREY         CU                      1040    0  1040 M  380.0
  8  MCHALE, BRICE          EC                       920    0   920 M  370.0
  9  ROBERTSON, RILEY       UA                       760    0   760 X  360.0
 10  KAREMPELIS, PETER     UGA                       730    0   730 X  350.0

 11  WILLIAMS, RJ          NCH                       580    0   580 X  340.0
 12  COGGINS, STEPHEN       CU                       500    0   500 X  330.0
 13  SZATROWSKI, KARL       CU                       330    0   330    320.0
 14  MOORE, PATRICK        NCH                       280    0   280    310.0
 15  WALTERS, DANNY        GAS                       230    0   230    300.0

 16T LONG, JASON            GC                       205    0   205    285.0
 16T JOHNSON, BRIAN         UT                       205    0   205    285.0
 18T LUSHINGTON, ANDY       AU                       200    0   200    265.0
 18T PAIR, NICK             AU                       200    0   200    265.0
 20  CHRISTOPHER, RYAN     UGA                       160    0   160    250.0

 21  POWELL, JESS           WF                       145    0   145    240.0
 22  BEDINGFIELD, DREW      CU                       140    0   140    230.0
 23T HODSKINS, STEVEN      UGA                       120    0   120    215.0
 23T GRIER, ROB             GT                       120    0   120    215.0
 25T LENT, JOHN             WF                       105    0   105    195.0

 25T REYNOLDS, CHARLIE      GC                       105    0   105    195.0
 27T NAJJAR, JOSEPH        UGA                       100    0   100    160.0
 27T THOMPSON, MICHAEL     NCH                       100    0   100    160.0
 27T WALTON, ZACK           GC                       100    0   100    160.0
 27T COBERT, AUSTIN         GT                       100    0   100    160.0

 27T FERGUSON, CRAIG        AU                       100    0   100    160.0
 32  METELKA, FRANK         UT                        90    0    90    130.0
 33  BORDURANT, ALEX       NCH                        80    0    80    120.0
 34T STEWART, WILLIAM       WF                        60    0    60    105.0
 34T HERSH, RYAN            GC                        60    0    60    105.0

 36  FILER, MATT           NCH                        40    0    40     90.0
 37T WEST, BRAD             UT                        30    0    30     75.0
 37T UHLIG, ADAM           GAS                        30    0    30     75.0
 39T STAFFORD, ALEX        GAS                        20    0    20     45.0
 39T DRYER, DUSTIN          GT                        20    0    20     45.0

 39T PETERS, MATT           AU                        20    0    20     45.0
 39T STOVALL, LUKE         GAS                        20    0    20     45.0
 43T REID, STEPHEN          GT                         0    0     0      0.0
 43T NORRIS, PATRICK       GAS                         0    0     0      0.0




 08U019C          SAC TEAM TRIALS          MEN A JUMPING          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:19  09-23-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1380.0
                   2   CLEMSON UNIVERSITY      CU    1240.0
                   3   UNC - CHAPEL HILL       NCH    840.0
                   4   GEORGIA COLLEGE & SU    GC     785.0
                   5   AUBURN UNIVERSITY       AU     720.0
                   6   UNIVERSITY OF GEORGIA   UGA    560.0
                   7   GEORGIA SOUTHERN        GAS    395.0
                   8   GEORGIA TECH            GT     130.0
                   9T  WAKE FOREST             WF       0.0
                   9T  ELON COLLEGE            EC       0.0
                   9T  UNIVERSITY OF TENNESSE  UT       0.0

                  *****************************************



        08U019C              SAC TEAM TRIALS               MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:19  09-23-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  WINDLE, CHRIS          UA                      5 51 42.7 43.2 142 E  370.0
  2  PAULOVICH, JONATHON    CU                      5 51 41.1 41.6 137 E  360.0
  3  WILSON, TOMLIN         UA                      5 51 38.1 39.5 130 M  350.0
  4  CURMIE, AARON          UA                      5 51 38.8 39.3 129 M  340.0
  5  SZATROWSKI, KARL       CU                      5 51 30.9 31.8 104 M  330.0

  6  ROBERTSON, RILEY       UA                      5 51 30.8 31.2 102 M  320.0
  7  WILSON, BORDIN         UA                      5 51 26.6 28.4  93 M  310.0
  8  KAREMPELIS, PETER     UGA                      5 51 27.6 28.0  92 M  300.0
  9  HUMBURG, COREY         CU                      5 51 26.3 27.5  90 M  290.0
 10  LUSHINGTON, ANDY       AU                      5 51 21.9 23.6  77 X  280.0

 11  SORACE, TONY           AU                      5 51 22.3 22.6  74 X  270.0
 12  BEDINGFIELD, DREW      CU                      5 51 21.2 21.8  71 X  260.0
 13  MOORE, PATRICK        NCH                      5 51 19.1 19.3  63 X  250.0
 14  LONG, JASON            GC                      5 51 18.2 19.0  62 X  240.0
 15  FILER, MATT           NCH                      5 48 12.6 18.2  60 X  230.0

 16  COGGINS, STEPHEN       CU                      5 45 13.6 15.3  50    220.0
 17  WILLIAMS, RJ          NCH                      5 48 12.8 14.6  48    210.0
 18  HERSH, RYAN            GC                      5 48   .F 13.2  43    200.0
 19T STAFFORD, ALEX        GAS                      5 45 12.7 13.0  43    185.0
 19T REYNOLDS, CHARLIE      GC                      5 45 12.8 13.0  43    185.0

 21  FERGUSON, CRAIG        AU                      5 39   .F 12.8  42    170.0
 22  WALTON, ZACK           GC                      5 51 11.6 12.7  42    160.0
 23  THOMPSON, MICHAEL     NCH                      5 45 11.4 11.6  38    150.0
 24  NAJJAR, JOSEPH        UGA                      5 39  9.4 10.9  36    140.0
 25  DRYER, DUSTIN          GT                      5 42 10.2 10.3  34    130.0

 26  CHRISTOPHER, RYAN     UGA                      5 39  9.8 10.0  33    120.0
 27  NORRIS, PATRICK       GAS                      5 42   .F  9.9  32    110.0
 28  KAIN, RYAN            GAS                      5 42   .F  9.4  31    100.0
 29T COBERT, AUSTIN         GT                      5 39   .F   .F   F      0.0
 29T HODSKINS, STEVEN      UGA                      5 42   .F   .F   F      0.0

 29T PICHAN, ALEX          NCH                      5 39   .F   .F   F      0.0
 29T REID, STEPHEN          GT                      5 51   .F   .F   F      0.0
 29T PAIR, NICK             AU                      5 48   .P   .F   F      0.0
 29T GRIER, ROB             GT                      5 42   .F   .F   F      0.0
 29T PORTMAN, COREY        GAS                      5 45   .F   .F   F      0.0

 29T BAX, JONATHON          AU                      5 51   .P   .P   P      0.0
 29T STOVALL, LUKE         GAS                      5 42   .F   .F   F      0.0




08U019C          SAC TEAM TRIALS          MEN A OVERALL           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:19  09-23-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   UA     1515.0  1   1680.0  1   1380.0  1   4575.0  1 
CLEMSON UNIVERSITY      CU     1375.0  2   1450.0  2   1240.0  2   4065.0  2 
AUBURN UNIVERSITY       AU     1160.0  3   1080.0  3    720.0  5   2960.0  3 
UNIVERSITY OF GEORGIA   UGA    1025.0  4    975.0  4    560.0  6   2560.0  4 
UNC - CHAPEL HILL       NCH     775.0  5    930.0  5    840.0  3   2545.0  5 
GEORGIA COLLEGE & SU    GC      490.0  8    745.0  6    785.0  4   2020.0  6 
GEORGIA SOUTHERN        GAS     685.0  7    465.0  9    395.0  7   1545.0  7 
WAKE FOREST             WF      695.0  6    540.0  7      0.0  9T  1235.0  8 
GEORGIA TECH            GT      475.0  9    420.0 10    130.0  8   1025.0  9 
ELON COLLEGE            EC      350.0 10    370.0 11      0.0  9T   720.0 10 
UNIVERSITY OF TENNESSE  UT      125.0 11    490.0  8      0.0  9T   615.0 11 

****************************************************************************



        08U019C              SAC TEAM TRIALS               MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:19  09-23-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  WILSON, TOMLIN         UA                       385  440  350 1175.0 X
  2  PAULOVICH, JONATHON    CU                       385  420  360 1165.0 X
  3  WINDLE, CHRIS          UA                       370  410  370 1150.0 X
  4  CURMIE, AARON          UA                       360  430  340 1130.0 X
  5  HUMBURG, COREY         CU                       420  380  290 1090.0 X

  6  ROBERTSON, RILEY       UA                       400  360  320 1080.0 X
  7  KAREMPELIS, PETER     UGA                       410  350  300 1060.0 X
  8  WILLIAMS, RJ          NCH                       330  340  210  880.0  
  9  LUSHINGTON, ANDY       AU                       320  265  280  865.0  
 10  COGGINS, STEPHEN       CU                       260  330  220  810.0  

 11  BEDINGFIELD, DREW      CU                       310  230  260  800.0  
 12  LONG, JASON            GC                       270  285  240  795.0  
 13  WILSON, BORDIN         UA                        75  400  310  785.0  
 14  BAX, JONATHON          AU                       300  390    0  690.0  
 15  CHRISTOPHER, RYAN     UGA                       280  250  120  650.0  

 16  MOORE, PATRICK        NCH                        75  310  250  635.0  
 17  WALTON, ZACK           GC                       220  160  160  540.0  
 18  PAIR, NICK             AU                       250  265    0  515.0  
 19  NAJJAR, JOSEPH        UGA                       210  160  140  510.0  
 20  THOMPSON, MICHAEL     NCH                       195  160  150  505.0  

 21  GRIER, ROB             GT                       170  215    0  385.0  
 22  REYNOLDS, CHARLIE      GC                         0  195  185  380.0  
 23T STAFFORD, ALEX        GAS                       125   45  185  355.0  
 23T DRYER, DUSTIN          GT                       180   45  130  355.0  
 25  HODSKINS, STEVEN      UGA                       125  215    0  340.0  

 26T HERSH, RYAN            GC                         0  105  200  305.0  
 26T NORRIS, PATRICK       GAS                       195    0  110  305.0  
 28  STOVALL, LUKE         GAS                       125   45    0  170.0  
 29  COBERT, AUSTIN         GT                         0  160    0  160.0  
 30  REID, STEPHEN          GT                       125    0    0  125.0  




08U019C         SAC TEAM TRIALS         MEN A SCOREBOOK           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:19  09-23-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

AUBURN UNIVERSITY       AU     1160.0  3   1080.0  3    720.0  5   2960.0  3 
CLEMSON UNIVERSITY      CU     1375.0  2   1450.0  2   1240.0  2   4065.0  2 
ELON COLLEGE            EC      350.0 10    370.0 11      0.0  9T   720.0 10 
GEORGIA SOUTHERN        GAS     685.0  7    465.0  9    395.0  7   1545.0  7 
GEORGIA COLLEGE & SU    GC      490.0  8    745.0  6    785.0  4   2020.0  6 
GEORGIA TECH            GT      475.0  9    420.0 10    130.0  8   1025.0  9 
UNC - CHAPEL HILL       NCH     775.0  5    930.0  5    840.0  3   2545.0  5 
UNIVERSITY OF ALABAMA   UA     1515.0  1   1680.0  1   1380.0  1   4575.0  1 
UNIVERSITY OF GEORGIA   UGA    1025.0  4    975.0  4    560.0  6   2560.0  4 
UNIVERSITY OF TENNESSE  UT      125.0 11    490.0  8      0.0  9T   615.0 11 
WAKE FOREST             WF      695.0  6    540.0  7      0.0  9T  1235.0  8 

****************************************************************************



        08U019C             SAC TEAM TRIALS              MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  17:19  09-23-2007

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAX, JONATHON       AU  .50/2300 C  13   1480 CM  6    P(  .P) C  29T  690.0 14 
FERGUSON, CRAIG     AU ----/---- --       100 C  27T  -------- --               
FERGUSON, CRAIG     AU 5.00/55-K C  14    --- --      42(12.8) C  21            
LUSHINGTON, ANDY    AU 4.00/2300 CX 11    200 C  18T  77(23.6) CX 10   865.0  9 
PAIR, NICK          AU 3.50/52-K C  18    200 C  18T   F(  .F) C  29T  515.0 18 
PETERS, MATT        AU ----/---- --        20 C  39T  -------- --               
SORACE, TONY        AU ----/---- --       --- --      74(22.6) CX 11            

BEDINGFIELD, DREW   CU 1.50/2300 C  12    140 C  22   71(21.8) CX 12   800.0 11 
COGGINS, STEPHEN    CU  .50/55-K C  17    500 CX 12   50(15.3) C  16   810.0 10 
HUMBURG, COREY      CU 2.50/1125 CE  1   1040 CM  7   90(27.5) CM  9  1090.0X 5 
PAULOVICH, JONATHON CU  .50/1200 CM  4T  2180 CE  3  137(41.6) CE  2  1165.0X 2 
SZATROWSKI, KARL    CU ----/---- --       330 C  13  104(31.8) CM  5            

MCHALE, BRICE       EC 2.50/1425 CX  8    920 CM  8   -------- --               

KAIN, RYAN         GAS ----/---- --       --- --      31( 9.4) C  28            
NORRIS, PATRICK    GAS 3.00/25-K C  23T     0 C  43T  32( 9.9) C  27   305.0 26T
PORTMAN, COREY     GAS 0.00/25-K C  37T   --- --       F(  .F) C  29T           
STAFFORD, ALEX     GAS 1.00/25-K C  27T    20 C  39T  43(13.0) C  19T  355.0 23T
STOVALL, LUKE      GAS 1.00/25-K C  27T    20 C  39T   F(  .F) C  29T  170.0 28 
UHLIG, ADAM        GAS ----/---- --        30 C  37T  -------- --               
WALTERS, DANNY     GAS  .50/52-K C  19    230 C  15   -------- --               

HERSH, RYAN         GC 0.00/25-K C  37T    60 C  34T  43(13.2) C  18   305.0 26T
LONG, JASON         GC 1.50/55-K C  16    205 C  16T  62(19.0) CX 14   795.0 12 
REYNOLDS, CHARLIE   GC 0.00/25-K C  37T   105 C  25T  43(13.0) C  19T  380.0 22 
WALTON, ZACK        GC 4.50/25-K C  21    100 C  27T  42(12.7) C  22   540.0 17 

COBERT, AUSTIN      GT 0.00/25-K C  37T   100 C  27T   F(  .F) C  29T  160.0 29 
DRYER, DUSTIN       GT 2.00/25-K C  25     20 C  39T  34(10.3) C  25   355.0 23T
GRIER, ROB          GT 1.50/25-K C  26    120 C  23T   F(  .F) C  29T  385.0 21 
REID, STEPHEN       GT 1.00/25-K C  27T     0 C  43T   F(  .F) C  29T  125.0 30 

BORDURANT, ALEX    NCH 1.00/25-K C  27T    80 C  33   -------- --               
FILER, MATT        NCH ----/---- --        40 C  36   60(18.2) CX 15            
MOORE, PATRICK     NCH  .50/25-K C  35T   280 C  14   63(19.3) CX 13   635.0 16 
PICHAN, ALEX       NCH 1.00/25-K C  27T   --- --       F(  .F) C  29T           
THOMPSON, MICHAEL  NCH 3.00/25-K C  23T   100 C  27T  38(11.6) C  23   505.0 20 
WILLIAMS, RJ       NCH 5.00/2300 CX 10    580 CX 11   48(14.6) C  17   880.0  8 

CURMIE, AARON       UA 1.00/1300 CM  7   4420 CE  2  129(39.3) CM  4  1130.0X 4 
ROBERTSON, RILEY    UA  .50/1125 CE  3    760 CX  9  102(31.2) CM  6  1080.0X 6 
WILSON, BORDIN      UA  .50/25-K C  35T  1620 CM  5   93(28.4) CM  7   785.0 13 
WILSON, TOMLIN      UA  .50/1200 CM  4T  5170 CE  1  130(39.5) CM  3  1175.0X 1 
WINDLE, CHRIS       UA 3.50/1300 CM  6   1750 CE  4  142(43.2) CE  1  1150.0X 3 

CHRISTOPHER, RYAN  UGA 4.50/55-K C  15    160 C  20   33(10.0) C  26   650.0 15 
HODSKINS, STEVEN   UGA 1.00/25-K C  27T   120 C  23T   F(  .F) C  29T  340.0 25 
KAREMPELIS, PETER  UGA 1.50/1125 CE  2    730 CX 10   92(28.0) CM  8  1060.0X 7 
MURPHY, CASEY      UGA 0.00/25-K C  37T   --- --      -------- --               
NAJJAR, JOSEPH     UGA 4.00/25-K C  22    100 C  27T  36(10.9) C  24   510.0 19 

JOHNSON, BRIAN      UT ----/---- --       205 C  16T  -------- --               
METELKA, FRANK      UT 1.00/25-K C  27T    90 C  32   -------- --               
ROBERTS, DANIEL     UT 0.00/25-K C  37T   --- --      -------- --               
WEST, BRAD          UT ----/---- --        30 C  37T  -------- --               

LENT, JOHN          WF 1.00/25-K C  27T   105 C  25T  -------- --               
POWELL, JESS        WF 5.25/25-K C  20    145 C  21   -------- --               
STEWART, WILLIAM    WF 1.50/1425 CX  9     60 C  34T  -------- --               






 08U019C         SAC TEAM TRIALS         WOMEN A SLALOM           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:14  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   CLEMSON UNIVERSITY      CU     975.0
                   2   UNC - CHAPEL HILL       NCH    965.0
                   3   AUBURN UNIVERSITY       AU     940.0
                   4   UNIVERSITY OF ALABAMA   UA     810.0
                   5   UNIVERSITY OF GEORGIA   UGA    645.0
                   6   GEORGIA SOUTHERN        GAS    405.0
                   7   ELON COLLEGE            EC     290.0
                   8   WAKE FOREST             WF     230.0
                   9   GEORGIA TECH            GT     135.0
                  10T  GEORGIA COLLEGE & SU    GC       0.0
                  10T  WOFFORD COLLEGE         WC       0.0

                  *****************************************



        08U019C              SAC TEAM TRIALS              WOMEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:14  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SCHOUTEN, PIPER        AU                       .50 551200  90.50 E  340.0
  2  COOPER, SUZANNE        AU                      5.00 551300  89.00 E  330.0
  3  BALCHUNAS, JESSICA     UA                      2.50 551425  80.50 M  320.0
  4  ARMENTROUT, JESSICA    CU                      1.00 551600  73.00 M  310.0
  5  HAMMEL, NATALIE       NCH                      4.50 552300  64.50 M  300.0

  6  POWELL, ANNA           EC                      2.00 552300  62.00 X  290.0
  7  LITTLE, LAURA          UA                      5.00 522300  59.00 X  280.0
  8  NEELY, KENDRA          CU                      4.50 522300  58.50 X  270.0
  9  WARNER, TAMRA          CU                      1.50 522300  55.50 X  260.0
 10  FLUKE, ALLEY          NCH                      3.50 492300  51.50    250.0

 11  NANNEY, SUZANNE       UGA                      3.00 492300  51.00    240.0
 12  GILMORE, CARLY         WF                      4.50 462300  46.50    230.0
 13  REDDING, JAMEY        NCH                      5.00 252300   5.00    220.0
 14  MOSLEY, JAZMINE        UA                      4.50 252300   4.50    210.0
 15T BALLARD, AMY          NCH                      2.00 252300   2.00    195.0

 15T MEGAHEE, CARRIE        AU                      2.00 252300   2.00    195.0
 17T BASHAM, CHERISE       UGA                      1.00 252300   1.00    135.0
 17T NESMITH, MOLLIE       GAS                      1.00 252300   1.00    135.0
 17T BAUKNIGHT, ERIN        CU                      1.00 252300   1.00    135.0
 17T WILLIAMS, MICKI       GAS                      1.00 252300   1.00    135.0

 17T COX, NINA             UGA                      1.00 252300   1.00    135.0
 17T MONTGOMERY, SARAH      GT                      1.00 252300   1.00    135.0
 17T DIGIORGIO, ANN         CU                      1.00 252300   1.00    135.0
 17T SUNDAL, JACKIE        GAS                      1.00 252300   1.00    135.0
 17T PRICE, SARAH          UGA                      1.00 252300   1.00    135.0

 17T FULKE, SHELLEY        NCH                      1.00 252300   1.00    135.0
 27T MARCHEGGIANI, MEAGAN   AU                       .50 252300    .50     75.0
 27T TESLIK, MICHELLE       AU                       .50 252300    .50     75.0
 29T HILL, KELLY           GAS                      0.00 252300   0.00      0.0
 29T MEADORS, WEATHERLY     WC                      0.00 252300   0.00      0.0

 29T GENTRY, KRISTEN        WF                      0.00 252300   0.00      0.0
 29T BENFIELD, AMY          GC                      0.00 252300   0.00      0.0
 29T LYNCH, TRACI           WC                      0.00 252300   0.00      0.0
 29T YOUNG, BAILEY          WC                      0.00 252300   0.00      0.0




 08U019C         SAC TEAM TRIALS         WOMEN A TRICKS           BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  20:35  09-22-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   GEORGIA SOUTHERN        GAS    655.0
                   2   UNC - CHAPEL HILL       NCH    650.0
                   3   CLEMSON UNIVERSITY      CU     640.0
                   4   AUBURN UNIVERSITY       AU     615.0
                   5   UNIVERSITY OF ALABAMA   UA     530.0
                   6   WAKE FOREST             WF     270.0
                   7   UNIVERSITY OF GEORGIA   UGA    160.0
                   8   GEORGIA TECH            GT     110.0
                   9T  GEORGIA COLLEGE & SU    GC       0.0
                   9T  ELON COLLEGE            EC       0.0
                   9T  WOFFORD COLLEGE         WC       0.0

                  *****************************************



        08U019C              SAC TEAM TRIALS              WOMEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  20:35  09-22-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MOSLEY, JAZMINE        UA                       830    0   830 M  270.0
