EASTERN REGION REGIONALS         08U017C         RESULTS AS OF 23:08 09-30-2007

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  29/1210 42  29/1818 43  30/1528 42  36   47           30/1528

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  29/1436 38  29/1836 33  29/1057 31  25   40           29/1836

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.53 (APR 2007)        REPORT GENERATED 23:08 09-30-2007








08U017C       EASTERN REGION REGIONALS       COMBINED TEAM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:28  09-30-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

FLORIDA SOUTHERN COLLE  FSC    2830.0  1   2540.0  1   2620.0  1   7990.0  1 
UNIVERSITY OF ALABAMA   UA     2455.0  2   2380.0  2   1905.0  2   6740.0  2 
AUBURN UNIVERSITY       AU     2080.0  3   1800.0  3   1590.0  4   5470.0  3 
CLEMSON UNIVERSITY      CU     2055.0  4   1685.0  5   1710.0  3   5450.0  4 
UNC - CHAPEL HILL       NCH    1460.0  5   1700.0  4   1215.0  5   4375.0  5 
ROLLINS COLLEGE         ROL    1260.0  6   1320.0  6    300.0 10   2880.0  6 
GEORGIA COLLEGE & SU    GC      675.0  8    475.0  9    740.0  6   1890.0  7 
UNIVERSITY OF GEORGIA   UGA     765.0  7    415.0 11    485.0  9   1665.0  8 
GEORGIA TECH UNIVERSIT  GT      380.0  9T   640.0  7T   575.0  7   1595.0  9 
GEORGIA SOUTHERN UNIV   GAS     380.0  9T   640.0  7T   535.0  8   1555.0 10 
UNIVERSITY OF TENNESSE  UT      150.0 12    450.0 10     80.0 12    680.0 11 
UNC - CHARLOTTE         NCC     270.0 11      0.0 12    150.0 11    420.0 12 

****************************************************************************






 08U017C        EASTERN REGION REGIONALS        MEN SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:10  09-29-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC   1510.0
                   2   UNIVERSITY OF ALABAMA   UA    1440.0
                   3   CLEMSON UNIVERSITY      CU    1275.0
                   4   AUBURN UNIVERSITY       AU    1100.0
                   5   GEORGIA COLLEGE & SU    GC     600.0
                   6   UNC - CHAPEL HILL       NCH    510.0
                   7   ROLLINS COLLEGE         ROL    350.0
                   8   UNIVERSITY OF GEORGIA   UGA    295.0
                   9   UNC - CHARLOTTE         NCC    270.0
                  10T  GEORGIA SOUTHERN UNIV   GAS    245.0
                  10T  GEORGIA TECH UNIVERSIT  GT     245.0
                  12   UNIVERSITY OF TENNESSE  UT     150.0

                  *****************************************



        08U017C           EASTERN REGION REGIONALS            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:10  09-29-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  HUMBURG, COREY         CU                      3.00 581125 105.00 E  420.0
  2  SERRAULT, AURELIEN    FSC GR MARKETING, FR     4.50 581200 100.50 E  410.0
  3  JACK, KEVIN           FSC JR ELEM EDUCATIO ME  2.00 581200  98.00 M  400.0
  4  ROBERTSON, RILEY       UA                       .50 581200  96.50 M  390.0
  5  CURMI, AARON           UA                      5.00 581300  95.00 M  380.0

  6  PAULOVICH, JONATHAN    CU                      4.50 581300  94.50 M  370.0
  7T KEEFER, PATRICK       FSC SR SPORTS MANAGE NH  1.50 581300  91.50 M  350.0
  7T WILSON, BORDEN         UA                      1.50 581300  91.50 M  350.0
  7T PARADIS, ALEX         FSC FR PRE-ENGINEERI QC  1.50 581300  91.50 M  350.0
 10  SORACE, ANTHONY        AU SR                    .50 581300  90.50 M  330.0

 11  WILSON, TOMLIN         UA                      5.00 581425  89.00 M  320.0
 12  WINDLE, CHRIS          UA                      3.50 581425  87.50 X  310.0
 13  THOMAS, LOUIS         FSC JR ACCOUNTING, FL    1.50 581425  85.50 X  300.0
 14  LONG, JASON            GC                      3.00 581600  81.00 X  290.0
 15  LUSHINGTON, ANDY       AU SR                   2.50 582300  68.50 X  280.0

 16  FAUGHNAM, ANDREW      NCC FR , MA               .50 582300  66.50    270.0
 17  SZATROWSKI, KARL       CU                      5.00 552300  65.00    260.0
 18T PAIR, NICK             AU SO                   3.00 552300  63.00    245.0
 18T FERGUSON, CRAIG        AU SO                   3.00 552300  63.00    245.0
 20T BEDINGFIELD, DREW      CU                      2.50 552300  62.50    225.0

 20T CHRISTOPHER, RYAN     UGA                      2.50 552300  62.50    225.0
 22  BAX, JONATHAN          AU JR                   6.00 522300  60.00    210.0
 23  MOORE, PATRICK        NCH                      4.00 492300  52.00    200.0
 24  WALTON, ZACH           GC                      3.50 492300  51.50    190.0
 25  SHUGART, BILLY        ROL FR                   1.50 492300  49.50    180.0

 26  LUNA, TREVOR          ROL JR                   2.00 462300  44.00    170.0
 27  COGGINS, STEPHEN       CU                      5.50 252300   5.50    160.0
 28  JOHNSON, BRIAN         UT                      4.00 252300   4.00    150.0
 29T THOMPSON, ANDY        NCH                      3.00 252300   3.00    135.0
 29T NORRIS, PATRICK       GAS                      3.00 252300   3.00    135.0

 31  HERSH, RYAN            GC                      2.00 252300   2.00    120.0
 32T COBERT, AUSTIN         GT                      1.50 252300   1.50    105.0
 32T WILLIAMS, RJ          NCH                      1.50 252300   1.50    105.0
 34T GRIER, ROB             GT                      1.00 252300   1.00     70.0
 34T STAFFORD, ALEX        GAS                      1.00 252300   1.00     70.0

 34T REID, STEPHEN          GT                      1.00 252300   1.00     70.0
 34T NAJJAR, JOSEPH        UGA                      1.00 252300   1.00     70.0
 34T FILER, MATT           NCH                      1.00 252300   1.00     70.0
 39  PORTMAN, COREY        GAS                       .50 252300    .50     40.0
 40T BONDURANT, ALEX       NCH                      0.00 252300   0.00      0.0

 40T WEST, BRAD             UT                      0.00 252300   0.00      0.0
 40T STOVALL, LUKE         GAS                      0.00 252300   0.00      0.0




 08U017C        EASTERN REGION REGIONALS        MEN TRICKS        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:18  09-29-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   UA    1590.0
                   2   FLORIDA SOUTHERN COLLE  FSC   1355.0
                   3   CLEMSON UNIVERSITY      CU    1190.0
                   4   AUBURN UNIVERSITY       AU    1110.0
                   5   UNC - CHAPEL HILL       NCH    900.0
                   6   ROLLINS COLLEGE         ROL    540.0
                   7   GEORGIA TECH UNIVERSIT  GT     450.0
                   8   GEORGIA COLLEGE & SU    GC     425.0
                   9   UNIVERSITY OF TENNESSE  UT     375.0
                  10   GEORGIA SOUTHERN UNIV   GAS    370.0
                  11   UNIVERSITY OF GEORGIA   UGA    240.0
                  12   UNC - CHARLOTTE         NCC      0.0

                  *****************************************



        08U017C           EASTERN REGION REGIONALS            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:18  09-29-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  JACK, KEVIN           FSC JR ELEM EDUCATIO ME  4910    0  4910 E  430.0
  2  CURMI, AARON           UA                      3640    0  3640 E  420.0
  3  PAULOVICH, JONATHAN    CU                      2530    0  2530 E  410.0
  4  WILSON, BORDEN         UA                      2270    0  2270 E  400.0
  5  WILSON, TOMLIN         UA                      2170    0  2170 E  390.0

  6  WINDLE, CHRIS          UA                      1620    0  1620 M  380.0
  7  SERRAULT, AURELIEN    FSC GR MARKETING, FR     1520    0  1520 M  370.0
  8  BAX, JONATHAN          AU JR                   1480    0  1480 M  360.0
  9  WILLIAMS, RJ          NCH                      1120    0  1120 M  350.0
 10  ROBERTSON, RILEY       UA                      1040    0  1040 M  340.0

 11  HUMBURG, COREY         CU                      1030    0  1030 M  330.0
 12  SZATROWSKI, KARL       CU                       970    0   970 M  320.0
 13  SHUGART, BILLY        ROL FR                    735    0   735 X  310.0
 14  COBERT, AUSTIN         GT                       700    0   700 X  300.0
 15T SORACE, ANTHONY        AU SR                    660    0   660 X  285.0

 15T KEEFER, PATRICK       FSC SR SPORTS MANAGE NH   660    0   660 X  285.0
 17  PARADIS, ALEX         FSC FR PRE-ENGINEERI QC   550    0   550 X  270.0
 18  THOMAS, LOUIS         FSC JR ACCOUNTING, FL     450    0   450    260.0
 19T LUSHINGTON, ANDY       AU SR                    360    0   360    245.0
 19T MOORE, PATRICK        NCH                       360    0   360    245.0

 21  LUNA, TREVOR          ROL JR                    320    0   320    230.0
 22  PAIR, NICK             AU SO                    300    0   300    220.0
 23  UHLIG, ADAM           GAS                       230    0   230    210.0
 24T LONG, JASON            GC                       225    0   225    195.0
 24T JOHNSON, BRIAN         UT                       225    0   225    195.0

 26  WEST, BRAD             UT                       190    0   190    180.0
 27  NAJJAR, JOSEPH        UGA                       185    0   185    170.0
 28  MANSER, STEPHEN       NCH                       180    0   180    160.0
 29T THOMPSON, ANDY        NCH                       160    0   160    145.0
 29T FERGUSON, CRAIG        AU SO                    160    0   160    145.0

 31  BEDINGFIELD, DREW      CU                       130    0   130    130.0
 32T GRIER, ROB             GT                       100    0   100    110.0
 32T FILER, MATT           NCH                       100    0   100    110.0
 32T STAFFORD, ALEX        GAS                       100    0   100    110.0
 35  WALTON, ZACH           GC                        90    0    90     90.0

 36T HERSH, RYAN            GC                        80    0    80     70.0
 36T VINSON, JOEL           GC                        80    0    80     70.0
 36T CHRISTOPHER, RYAN     UGA                        80    0    80     70.0
 39  STOVALL, LUKE         GAS                        40    0    40     50.0
 40  REID, STEPHEN          GT                        20    0    20     40.0

 41T COGGINS, STEPHEN       CU                         0    0     0      0.0
 41T FAUGHNAM, ANDREW      NCC FR , MA                 0    0     0      0.0
 41T NORRIS, PATRICK       GAS                         0    0     0      0.0




 08U017C       EASTERN REGION REGIONALS       MEN JUMPING         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:28  09-30-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC   1520.0
                   2   UNIVERSITY OF ALABAMA   UA    1460.0
                   3   CLEMSON UNIVERSITY      CU    1310.0
                   4   AUBURN UNIVERSITY       AU    1150.0
                   5   GEORGIA COLLEGE & SU    GC     740.0
                   6   UNC - CHAPEL HILL       NCH    565.0
                   7   GEORGIA TECH UNIVERSIT  GT     410.0
                   8   GEORGIA SOUTHERN UNIV   GAS    335.0
                   9   UNIVERSITY OF GEORGIA   UGA    320.0
                  10   UNC - CHARLOTTE         NCC    150.0
                  11   UNIVERSITY OF TENNESSE  UT      80.0
                  12   ROLLINS COLLEGE         ROL      0.0

                  *****************************************



        08U017C           EASTERN REGION REGIONALS           MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:28  09-30-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  SERRAULT, AURELIEN    FSC GR MARKETING, FR     5 51 48.9 49.5 162 O  420.0
  2  PARADIS, ALEX         FSC FR PRE-ENGINEERI QC  5 51   .F 46.2 152 O  410.0
  3  WINDLE, CHRIS          UA                      5 51 45.0 45.4 149 O  400.0
  4  CURMI, AARON           UA                      5 51 39.7 40.5 133 E  390.0
  5  PAULOVICH, JONATHAN    CU                      5 51 39.2 40.3 132 E  380.0

  6  BAX, JONATHAN          AU JR                   5 51 38.8 39.5 128 M  370.0
  7  KEEFER, PATRICK       FSC SR SPORTS MANAGE NH  5 51 37.1 38.9 128 M  360.0
  8  ROBERTSON, RILEY       UA                      5 51 33.3 34.7 114 M  350.0
  9  SZATROWSKI, KARL       CU                      5 51 29.8 33.0 108 M  340.0
 10  JACK, KEVIN           FSC JR ELEM EDUCATIO ME  5 51   .P 32.7 107 M  330.0

 11  WILSON, BORDEN         UA                      5 51 25.4 31.7 104 M  320.0
 12  HUMBURG, COREY         CU                      5 51 29.8 31.6 104 M  310.0
 13  LUSHINGTON, ANDY       AU SR                   5 51 23.8 25.6  84 M  300.0
 14  THOMAS, LOUIS         FSC JR ACCOUNTING, FL    5 51 24.9 25.0  82 M  290.0
 15  BEDINGFIELD, DREW      CU                      5 51 22.0 23.5  77 X  280.0

 16  SORACE, ANTHONY        AU SR                   5 51 20.9 23.2  76 X  270.0
 17  MOORE, PATRICK        NCH                      5 51 20.7 20.9  69 X  260.0
 18  LONG, JASON            GC                      5 51 18.2 18.6  61 X  250.0
 19  STAFFORD, ALEX        GAS                      5 45 12.0 13.3  44    240.0
 20  WALTON, ZACH           GC                      5 51 12.6 13.1  43    230.0

 21  COGGINS, STEPHEN       CU                      5 51   .F 12.8  42    220.0
 22  FERGUSON, CRAIG        AU SO                   5 45 11.9 12.4  41    210.0
 23  PAIR, NICK             AU SO                   5 48   .F 12.0  39    200.0
 24  THOMPSON, ANDY        NCH                      5 51 11.2 11.9  39    190.0
 25  CHRISTOPHER, RYAN     UGA                      5 42 10.9 11.8  39    180.0

 26T HERSH, RYAN            GC                      5 51 11.6 11.7  38    165.0
 26T REID, STEPHEN          GT                      5 48   .F 11.7  38    165.0
 28  FAUGHNAM, ANDREW      NCC FR , MA              5 51 10.9 11.5  38    150.0
 29  NAJJAR, JOSEPH        UGA                      5 42  9.5 11.4  37    140.0
 30  COBERT, AUSTIN         GT                      5 42  8.5 10.9  36    130.0

 31T GRIER, ROB             GT                      5 42  8.7  9.9  32    115.0
 31T MANSER, STEPHEN       NCH                      5 42  8.9  9.9  32    115.0
 33T NORRIS, PATRICK       GAS                      5 42  9.5  9.6  31     95.0
 33T VINSON, JOEL           GC                      5 48  8.4  9.6  31     95.0
 35  JOHNSON, BRIAN         UT                      5 42   .F  9.0  30     80.0

 36T WEST, BRAD             UT                      5 39   .P   .P   P      0.0
 36T WILLIAMS, RJ          NCH                      5 48   .F   .F   F      0.0
 36T PORTMAN, COREY        GAS                      5 42   .F   .F   F      0.0
 36T FILER, MATT           NCH                      5 48   .F   .F   F      0.0
 36T UHLIG, ADAM           GAS                      5 39   .F   .F   F      0.0

 36T KAIN, RYAN            GAS                      5 42   .F   .F   F      0.0
 36T LAVENDER, WEBB         UA                      5 42   .F   .F   F      0.0




08U017C        EASTERN REGION REGIONALS        MEN OVERALL        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:28  09-30-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   UA     1440.0  2   1590.0  1   1460.0  2   4490.0  1 
FLORIDA SOUTHERN COLLE  FSC    1510.0  1   1355.0  2   1520.0  1   4385.0  2 
CLEMSON UNIVERSITY      CU     1275.0  3   1190.0  3   1310.0  3   3775.0  3 
AUBURN UNIVERSITY       AU     1100.0  4   1110.0  4   1150.0  4   3360.0  4 
UNC - CHAPEL HILL       NCH     510.0  6    900.0  5    565.0  6   1975.0  5 
GEORGIA COLLEGE & SU    GC      600.0  5    425.0  8    740.0  5   1765.0  6 
GEORGIA TECH UNIVERSIT  GT      245.0 10T   450.0  7    410.0  7   1105.0  7 
GEORGIA SOUTHERN UNIV   GAS     245.0 10T   370.0 10    335.0  8    950.0  8 
ROLLINS COLLEGE         ROL     350.0  7    540.0  6      0.0 12    890.0  9 
UNIVERSITY OF GEORGIA   UGA     295.0  8    240.0 11    320.0  9    855.0 10 
UNIVERSITY OF TENNESSE  UT      150.0 12    375.0  9     80.0 11    605.0 11 
UNC - CHARLOTTE         NCC     270.0  9      0.0 12    150.0 10    420.0 12 

****************************************************************************



        08U017C           EASTERN REGION REGIONALS           MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:28  09-30-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  SERRAULT, AURELIEN    FSC GR MARKETING, FR      410  370  420 1200.0 X
  2  CURMI, AARON           UA                       380  420  390 1190.0 X
  3T PAULOVICH, JONATHAN    CU                       370  410  380 1160.0  
  3T JACK, KEVIN           FSC JR ELEM EDUCATIO ME   400  430  330 1160.0 X
  5  WINDLE, CHRIS          UA                       310  380  400 1090.0 X

  6  ROBERTSON, RILEY       UA                       390  340  350 1080.0 X
  7  WILSON, BORDEN         UA                       350  400  320 1070.0 X
  8  HUMBURG, COREY         CU                       420  330  310 1060.0 X
  9  PARADIS, ALEX         FSC FR PRE-ENGINEERI QC   350  270  410 1030.0 X
 10  KEEFER, PATRICK       FSC SR SPORTS MANAGE NH   350  285  360  995.0 X

 11  BAX, JONATHAN          AU JR                    210  360  370  940.0 X
 12  SZATROWSKI, KARL       CU                       260  320  340  920.0 X
 13  SORACE, ANTHONY        AU SR                    330  285  270  885.0  
 14  THOMAS, LOUIS         FSC JR ACCOUNTING, FL     300  260  290  850.0  
 15  LUSHINGTON, ANDY       AU SR                    280  245  300  825.0  

 16  LONG, JASON            GC                       290  195  250  735.0  
 17  MOORE, PATRICK        NCH                       200  245  260  705.0  
 18  PAIR, NICK             AU SO                    245  220  200  665.0  
 19  BEDINGFIELD, DREW      CU                       225  130  280  635.0  
 20  FERGUSON, CRAIG        AU SO                    245  145  210  600.0  

 21  COBERT, AUSTIN         GT                       105  300  130  535.0  
 22  WALTON, ZACH           GC                       190   90  230  510.0  
 23  CHRISTOPHER, RYAN     UGA                       225   70  180  475.0  
 24  THOMPSON, ANDY        NCH                       135  145  190  470.0  
 25  WILLIAMS, RJ          NCH                       105  350    0  455.0  

 26  JOHNSON, BRIAN         UT                       150  195   80  425.0  
 27T FAUGHNAM, ANDREW      NCC FR , MA               270    0  150  420.0  
 27T STAFFORD, ALEX        GAS                        70  110  240  420.0  
 29T COGGINS, STEPHEN       CU                       160    0  220  380.0  
 29T NAJJAR, JOSEPH        UGA                        70  170  140  380.0  

 31  HERSH, RYAN            GC                       120   70  165  355.0  
 32  GRIER, ROB             GT                        70  110  115  295.0  
 33  REID, STEPHEN          GT                        70   40  165  275.0  
 34  NORRIS, PATRICK       GAS                       135    0   95  230.0  
 35T FILER, MATT           NCH                        70  110    0  180.0  

 35T WEST, BRAD             UT                         0  180    0  180.0  




08U017C       EASTERN REGION REGIONALS       MEN SCOREBOOK        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:28  09-30-2007

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

AUBURN UNIVERSITY       AU     1100.0  4   1110.0  4   1150.0  4   3360.0  4 
CLEMSON UNIVERSITY      CU     1275.0  3   1190.0  3   1310.0  3   3775.0  3 
FLORIDA SOUTHERN COLLE  FSC    1510.0  1   1355.0  2   1520.0  1   4385.0  2 
GEORGIA SOUTHERN UNIV   GAS     245.0 10T   370.0 10    335.0  8    950.0  8 
GEORGIA COLLEGE & SU    GC      600.0  5    425.0  8    740.0  5   1765.0  6 
GEORGIA TECH UNIVERSIT  GT      245.0 10T   450.0  7    410.0  7   1105.0  7 
UNC - CHARLOTTE         NCC     270.0  9      0.0 12    150.0 10    420.0 12 
UNC - CHAPEL HILL       NCH     510.0  6    900.0  5    565.0  6   1975.0  5 
ROLLINS COLLEGE         ROL     350.0  7    540.0  6      0.0 12    890.0  9 
UNIVERSITY OF ALABAMA   UA     1440.0  2   1590.0  1   1460.0  2   4490.0  1 
UNIVERSITY OF GEORGIA   UGA     295.0  8    240.0 11    320.0  9    855.0 10 
UNIVERSITY OF TENNESSE  UT      150.0 12    375.0  9     80.0 11    605.0 11 

****************************************************************************



        08U017C          EASTERN REGION REGIONALS          MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  15:28  09-30-2007

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAX, JONATHAN       AU 6.00/52-K C  22   1480 CM  8  128(39.5) CM  6   940.0X11 
FERGUSON, CRAIG     AU 3.00/55-K C  18T   160 C  29T  41(12.4) C  22   600.0 20 
LUSHINGTON, ANDY    AU 2.50/2300 CX 15    360 C  19T  84(25.6) CM 13   825.0 15 
PAIR, NICK          AU 3.00/55-K C  18T   300 C  22   39(12.0) C  23   665.0 18 
SORACE, ANTHONY     AU  .50/1300 CM 10    660 CX 15T  76(23.2) CX 16   885.0 13 

BEDINGFIELD, DREW   CU 2.50/55-K C  20T   130 C  31   77(23.5) CX 15   635.0 19 
COGGINS, STEPHEN    CU 5.50/25-K C  27      0 C  41T  42(12.8) C  21   380.0 29T
HUMBURG, COREY      CU 3.00/1125 CE  1   1030 CM 11  104(31.6) CM 12  1060.0X 8 
PAULOVICH, JONATHAN CU 4.50/1300 CM  6   2530 CE  3  132(40.3) CE  5  1160.0  3T
SZATROWSKI, KARL    CU 5.00/55-K C  17    970 CM 12  108(33.0) CM  9   920.0X12 

JACK, KEVIN        FSC 2.00/1200 CM  3   4910 CE  1  107(32.7) CM 10  1160.0X 3T
KEEFER, PATRICK    FSC 1.50/1300 CM  7T   660 CX 15T 128(38.9) CM  7   995.0X10 
PARADIS, ALEX      FSC 1.50/1300 CM  7T   550 CX 17  152(46.2) CO  2  1030.0X 9 
SERRAULT, AURELIEN FSC 4.50/1200 CE  2   1520 CM  7  162(49.5) CO  1  1200.0X 1 
THOMAS, LOUIS      FSC 1.50/1425 CX 13    450 C  18   82(25.0) CM 14   850.0 14 

KAIN, RYAN         GAS ----/---- --       --- --       F(  .F) C  36T           
NORRIS, PATRICK    GAS 3.00/25-K C  29T     0 C  41T  31( 9.6) C  33T  230.0 34 
PORTMAN, COREY     GAS  .50/25-K C  39    --- --       F(  .F) C  36T           
STAFFORD, ALEX     GAS 1.00/25-K C  34T   100 C  32T  44(13.3) C  19   420.0 27T
STOVALL, LUKE      GAS 0.00/25-K C  40T    40 C  39   -------- --               
UHLIG, ADAM        GAS ----/---- --       230 C  23    F(  .F) C  36T           

HERSH, RYAN         GC 2.00/25-K C  31     80 C  36T  38(11.7) C  26T  355.0 31 
LONG, JASON         GC 3.00/1600 CX 14    225 C  24T  61(18.6) CX 18   735.0 16 
VINSON, JOEL        GC ----/---- --        80 C  36T  31( 9.6) C  33T           
WALTON, ZACH        GC 3.50/49-K C  24     90 C  35   43(13.1) C  20   510.0 22 

COBERT, AUSTIN      GT 1.50/25-K C  32T   700 CX 14   36(10.9) C  30   535.0 21 
GRIER, ROB          GT 1.00/25-K C  34T   100 C  32T  32( 9.9) C  31T  295.0 32 
REID, STEPHEN       GT 1.00/25-K C  34T    20 C  40   38(11.7) C  26T  275.0 33 

FAUGHNAM, ANDREW   NCC  .50/2300 C  16      0 C  41T  38(11.5) C  28   420.0 27T

BONDURANT, ALEX    NCH 0.00/25-K C  40T   --- --      -------- --               
FILER, MATT        NCH 1.00/25-K C  34T   100 C  32T   F(  .F) C  36T  180.0 35T
MANSER, STEPHEN    NCH ----/---- --       180 C  28   32( 9.9) C  31T           
MOORE, PATRICK     NCH 4.00/49-K C  23    360 C  19T  69(20.9) CX 17   705.0 17 
THOMPSON, ANDY     NCH 3.00/25-K C  29T   160 C  29T  39(11.9) C  24   470.0 24 
WILLIAMS, RJ       NCH 1.50/25-K C  32T  1120 CM  9    F(  .F) C  36T  455.0 25 

LUNA, TREVOR       ROL 2.00/46-K C  26    320 C  21   -------- --               
SHUGART, BILLY     ROL 1.50/49-K C  25    735 CX 13   -------- --               

CURMI, AARON        UA 5.00/1300 CM  5   3640 CE  2  133(40.5) CE  4  1190.0X 2 
LAVENDER, WEBB      UA ----/---- --       --- --       F(  .F) C  36T           
ROBERTSON, RILEY    UA  .50/1200 CM  4   1040 CM 10  114(34.7) CM  8  1080.0X 6 
WILSON, BORDEN      UA 1.50/1300 CM  7T  2270 CE  4  104(31.7) CM 11  1070.0X 7 
WILSON, TOMLIN      UA 5.00/1425 CM 11   2170 CE  5   -------- --               
WINDLE, CHRIS       UA 3.50/1425 CX 12   1620 CM  6  149(45.4) CO  3  1090.0X 5 

CHRISTOPHER, RYAN  UGA 2.50/55-K C  20T    80 C  36T  39(11.8) C  25   475.0 23 
NAJJAR, JOSEPH     UGA 1.00/25-K C  34T   185 C  27   37(11.4) C  29   380.0 29T

JOHNSON, BRIAN      UT 4.00/25-K C  28    225 C  24T  30( 9.0) C  35   425.0 26 
WEST, BRAD          UT 0.00/25-K C  40T   190 C  26    P(  .P) C  36T  180.0 35T






 08U017C       EASTERN REGION REGIONALS       WOMEN SLALOM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:36  09-29-2007

                  PLC  TEAM NAME               ID     SCORE

                   1   FLORIDA SOUTHERN COLLE  FSC   1320.0
                   2   UNIVERSITY OF ALABAMA   UA    1015.0
                   3   AUBURN UNIVERSITY       AU     980.0
                   4   UNC - CHAPEL HILL       NCH    950.0
                   5   ROLLINS COLLEGE         ROL    910.0
                   6   CLEMSON UNIVERSITY      CU     780.0
                   7   UNIVERSITY OF GEORGIA   UGA    470.0
                   8T  GEORGIA SOUTHERN UNIV   GAS    135.0
                   8T                          GT     135.0
                  10   GEORGIA COLLEGE & SU    GC      75.0
                  11   UNIVERSITY OF TENNESSE  UT       0.0

                  *****************************************



        08U017C          EASTERN REGION REGIONALS           WOMEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:36  09-29-2007

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  LAURETANO, ALEX       FSC SO NUTRITION, CT     4.00 551075 106.00 R  380.0
  2  SCHOUTEN, PIPER        AU FR                   2.00 551200  92.00 E  370.0
  3  MIELZYNSKI, JENNA     ROL JR                    .50 551200  90.50 E  360.0
  4  MCFARLIN, KRISTIN     FSC SR BIOLOGY, OH       5.00 551300  89.00 E  350.0
  5  COOPER, SUZANNE        AU SO                   4.50 551300  88.50 E  340.0

  6  MOSLEY, JAZMINE        UA                      3.50 551300  87.50 E  330.0
  7  COOPER, MICHAELA      ROL FR                   1.50 551300  85.50 E  320.0
  8  TAYLOR, KRISTA        FSC SR ELEM EDUCATIO PA  4.50 551425  82.50 M  310.0
  9  BALCHUNAS, JESSICA     UA                      4.00 551425  82.00 M  300.0
 10  HAMMEL, NATALIE       NCH                      2.00 551425  80.00 M  290.0

 11  YHEBORG, KAROLINE     FSC SO NURSING, NO       3.50 551600  75.50 M  280.0
 12  ARMENTROUT, JESSICA    CU                      2.50 552300  62.50 X  270.0
 13  FLUKE, ALI            NCH                      5.50 522300  59.50 X  260.0
 14  LITTLE, LAURA          UA                      2.00 522300  56.00 X  250.0
 15  NEELY, KENDRA          CU                      2.50 492300  50.50    240.0

 16  MALHOUITRE, MARION    ROL SO                   3.00 462300  45.00    230.0
 17  GUTOWSKI, JESSICA     FSC JR ADVERTISING, MI   4.00 432300  40.00    220.0
 18  REDDING, JAMEY        NCH                      4.00 252300   4.00    210.0
 19  NANNEY, SUZANNE       UGA                      3.00 252300   3.00    200.0
 20  BALLARD, AMY          NCH                      2.00 252300   2.00    190.0

